PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownTABLE STANDINGS
Northern NSW NPL| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broadmeadow Magic | 20 | 14 | 4 | 2 | 51 | 22 | +29 | 46 | 3.65 |
| 2 | Weston Bears | 19 | 11 | 3 | 5 | 44 | 31 | +13 | 36 | 3.95 |
| 3 | Edgeworth Eagles | 19 | 10 | 5 | 4 | 38 | 29 | +9 | 35 | 3.53 |
| 4 | Maitland | 19 | 10 | 3 | 6 | 34 | 29 | +5 | 33 | 3.32 |
| 5 | Belmont Swansea | 20 | 9 | 5 | 6 | 43 | 40 | +3 | 32 | 4.15 |
| 6 | Cooks Hill United | 20 | 8 | 5 | 7 | 37 | 32 | +5 | 29 | 3.45 |
| 7 | Lambton Jaffas | 20 | 6 | 4 | 10 | 35 | 31 | +4 | 22 | 3.30 |
| 8 | Valentine | 20 | 6 | 4 | 10 | 20 | 38 | -18 | 22 | 2.90 |
| 9 | Hamilton Olympic | 20 | 5 | 6 | 9 | 38 | 36 | +2 | 21 | 3.70 |
| 10 | Adamstown Rosebuds | 19 | 5 | 5 | 9 | 27 | 37 | -10 | 20 | 3.37 |
| 11 | Kahibah | 19 | 5 | 2 | 12 | 31 | 47 | -16 | 17 | 4.11 |
| 12 | Charlestown City Blues | 19 | 4 | 2 | 13 | 24 | 50 | -26 | 14 | 3.89 |
Head to Head
EDGEWORTH EAGLES15 Wins 52%
WESTON BEARS8 Wins 28% PAST MEETINGS
MATCH INTRO
Every point matters when you are in a title race, and that fact does not diminish the quality of football on show โ if anything, it elevates it. Edgeworth Eagles know that dropping points at Jack McLaughlan Oval could have consequences that reverberate for weeks. The pressure is real, and both sets of players know exactly what is at stake. When the stakes are highest, the better-organised team tends to prevail, and our model โ taking form, motivation, and historical patterns into account โ settles on a Home Win with a probability of 40%.
LAST 6 MATCHES
EDGEWORTH EAGLESLAST 6 MATCHES
WESTON BEARSLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | W W W W W | 2.30 |
| Home | W W W W W | 3.00 |
| Away | D D L | 0.67 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 70.00% | 100.00% | 0.00% |
| AVG | 3.70 | 3.43 | 4.33 |
| Scored | 2.30 | 2.43 | 2.00 |
| Conceded | 1.40 | 1.00 | 2.33 |
| BTTS | 80.00% | 71.43% | 100.00% |
| CS | 20.00% | 28.57% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | D L W W W | 2.00 |
| Home | W L L W W | 1.80 |
| Away | W W D L W | 2.17 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 63.64% | 60.00% | 66.67% |
| AVG | 4.55 | 4.80 | 4.33 |
| Scored | 2.64 | 2.80 | 2.50 |
| Conceded | 1.91 | 2.00 | 1.83 |
| BTTS | 81.82% | 80.00% | 83.33% |
| CS | 9.09% | 0.00% | 16.67% |
| FTS | 9.09% | 20.00% | 0.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Edgeworth Eagles
Weston BearsSECOND HALF GOAL PROBABILITY
Edgeworth Eagles
Weston BearsOVER / UNDER GOAL PROBABILITY
SIGNAL BREAKDOWN (LINE 2.5)
Premium O/U Breakdown
Upgrade to GoalLogic Pro to see the exact Over/Under signals, model weights, market odds, form data, and goal-probability nudges powering this line 2.5 prediction.
Unlock O/U Breakdown
Edgeworth Eagles
Weston BearsBOTH TEAMS TO SCORE โ BTTS TRACKER
Edgeworth Eagles
Weston BearsTRENDS


โก MATCH TEMPO RADAR
Edgeworth Eagles
Weston Bears








