PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownTABLE STANDINGS
Queensland NPL| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lions | 20 | 15 | 2 | 3 | 51 | 20 | +31 | 47 | 3.55 |
| 2 | Peninsula Power | 20 | 13 | 4 | 3 | 45 | 23 | +22 | 43 | 3.40 |
| 3 | Moreton City Excelsior | 20 | 11 | 3 | 6 | 49 | 32 | +17 | 36 | 4.05 |
| 4 | Gold Coast Knights | 20 | 10 | 4 | 6 | 42 | 29 | +13 | 34 | 3.55 |
| 5 | WDSC Wolves | 20 | 9 | 5 | 6 | 36 | 37 | -1 | 32 | 3.65 |
| 6 | Brisbane City | 20 | 8 | 6 | 6 | 43 | 46 | -3 | 30 | 4.45 |
| 7 | Eastern Suburbs | 20 | 9 | 1 | 10 | 34 | 33 | +1 | 28 | 3.35 |
| 8 | Olympic | 20 | 8 | 2 | 10 | 37 | 39 | -2 | 26 | 3.80 |
| 9 | Rochedale Rovers | 20 | 5 | 3 | 12 | 31 | 49 | -18 | 18 | 4.00 |
| 10 | Gold Coast United | 20 | 5 | 2 | 13 | 24 | 37 | -13 | 17 | 3.05 |
| 11 | Brisbane Roar II | 20 | 5 | 1 | 14 | 29 | 46 | -17 | 16 | 3.75 |
| 12 | Magic United | 20 | 5 | 1 | 14 | 28 | 58 | -30 | 16 | 4.30 |
Head to Head
GOLD COAST KNIGHTS5 Wins 100%
WDSC WOLVES0 Wins 0% PAST MEETINGS
MATCH INTRO
Every point matters when you are in a title race, and that fact does not diminish the quality of football on show โ if anything, it elevates it. Gold Coast Knights know that dropping points at the stadium could have consequences that reverberate for weeks. The pressure is real, and both sets of players know exactly what is at stake. When the stakes are highest, the better-organised team tends to prevail, and our model โ taking form, motivation, and historical patterns into account โ settles on a Home Win with a probability of 51%.
LAST 6 MATCHES
GOLD COAST KNIGHTSLAST 6 MATCHES
WDSC WOLVESLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | D L D L D | 1.71 |
| Home | W D L D D | 1.88 |
| Away | W W W L L | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 50.00% | 50.00% |
| AVG | 3.64 | 2.88 | 4.67 |
| Scored | 2.21 | 1.75 | 2.83 |
| Conceded | 1.43 | 1.12 | 1.83 |
| BTTS | 71.43% | 87.50% | 50.00% |
| CS | 21.43% | 12.50% | 33.33% |
| FTS | 14.29% | 12.50% | 16.67% |

| Form | Results | PPG |
|---|---|---|
| Overall | D D W W D | 1.57 |
| Home | W W L D W | 1.50 |
| Away | D L D W D | 1.64 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 42.86% | 40.00% | 45.45% |
| AVG | 3.48 | 3.60 | 3.36 |
| Scored | 1.71 | 1.70 | 1.73 |
| Conceded | 1.76 | 1.90 | 1.64 |
| BTTS | 66.67% | 70.00% | 63.64% |
| CS | 19.05% | 10.00% | 27.27% |
| FTS | 23.81% | 20.00% | 27.27% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Gold Coast Knights
WDSC WolvesSECOND HALF GOAL PROBABILITY
Gold Coast Knights
WDSC WolvesOVER / UNDER GOAL PROBABILITY
Gold Coast Knights
WDSC WolvesBOTH TEAMS TO SCORE โ BTTS TRACKER
Gold Coast Knights
WDSC WolvesTRENDS


โก MATCH TEMPO RADAR
Gold Coast Knights
WDSC Wolves








