2026-07-31 |
0-0
09:30 Not Started
Prediction unavailable Prediction rows have not been generated for this fixture yet.
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peninsula Power | 14 | 10 | 2 | 2 | 34 | 17 | +17 | 32 | 3.64 |
| 2 | Lions | 13 | 9 | 2 | 2 | 37 | 15 | +22 | 29 | 4.00 |
| 3 | Moreton City Excelsior | 14 | 9 | 1 | 4 | 39 | 21 | +18 | 28 | 4.29 |
| 4 | Eastern Suburbs | 13 | 8 | 1 | 4 | 26 | 16 | +10 | 25 | 3.23 |
| 5 | Gold Coast Knights | 12 | 7 | 2 | 3 | 31 | 18 | +13 | 23 | 4.08 |
| 6 | WDSC Wolves | 14 | 7 | 2 | 5 | 24 | 25 | -1 | 23 | 3.50 |
| 7 | Brisbane City | 14 | 6 | 4 | 4 | 31 | 32 | -1 | 22 | 4.50 |
| 8 | Olympic | 14 | 5 | 2 | 7 | 28 | 29 | -1 | 17 | 4.07 |
| 9 | Rochedale Rovers | 14 | 3 | 2 | 9 | 20 | 37 | -17 | 11 | 4.07 |
| 10 | Gold Coast United | 13 | 3 | 1 | 9 | 17 | 27 | -10 | 10 | 3.38 |
| 11 | Magic United | 15 | 3 | 1 | 11 | 15 | 44 | -29 | 10 | 3.93 |
| 12 | Brisbane Roar II | 14 | 2 | 0 | 12 | 16 | 37 | -21 | 6 | 3.79 |
PAST MEETINGS
MATCH INTRO
Not every football fixture is a showcase of excellence. When WDSC Wolves and Brisbane City square off at the stadium, what is on display is something rawer: two clubs scrapping for points with urgency born of necessity rather than ambition. Neither side has been able to find a consistent rhythm this season, and the data reflects that. Our model does its best with imperfect information and arrives at a Home Win as the most likely outcome, though the 0% probability reflects just how unpredictable both of these sides have been.
WDSC WOLVESLAST 6 MATCHES
BRISBANE CITYLAST 6 MATCHES
| Form | Results | PPG |
|---|---|---|
| Overall | W W W L D | 1.60 |
| Home | L L W W L | 1.38 |
| Away | L L W W D | 1.86 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 46.67% | 37.50% | 57.14% |
| AVG | 3.53 | 3.38 | 3.71 |
| Scored | 1.73 | 1.38 | 2.14 |
| Conceded | 1.80 | 2.00 | 1.57 |
| BTTS | 66.67% | 62.50% | 71.43% |
| CS | 13.33% | 12.50% | 14.29% |
| FTS | 20.00% | 25.00% | 14.29% |

| Form | Results | PPG |
|---|---|---|
| Overall | W W L W L | 1.47 |
| Home | D D W L L | 1.00 |
| Away | D W W W L | 2.17 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40.00% | 22.22% | 66.67% |
| AVG | 4.47 | 4.56 | 4.33 |
| Scored | 2.13 | 1.78 | 2.67 |
| Conceded | 2.33 | 2.78 | 1.67 |
| BTTS | 73.33% | 66.67% | 83.33% |
| CS | 13.33% | 11.11% | 16.67% |
| FTS | 13.33% | 22.22% | 0.00% |


WDSC Wolves
Brisbane City
WDSC Wolves
Brisbane City
WDSC Wolves
Brisbane City
WDSC Wolves
Brisbane City

WDSC Wolves
Brisbane City