2026-07-04 |
0-0
05:00 Not Started
Prediction unavailable Prediction rows have not been generated for this fixture yet.
TABLE STANDINGS
South Australia NPL| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MetroStars | 14 | 9 | 4 | 1 | 36 | 14 | +22 | 31 | 3.57 |
| 2 | West Torrens Birkalla | 14 | 9 | 3 | 2 | 29 | 20 | +9 | 30 | 3.50 |
| 3 | Adelaide City | 14 | 7 | 5 | 2 | 27 | 14 | +13 | 26 | 2.93 |
| 4 | Playford City Patriots | 14 | 6 | 5 | 3 | 31 | 23 | +8 | 23 | 3.86 |
| 5 | FK Beograd | 14 | 6 | 3 | 5 | 27 | 19 | +8 | 21 | 3.29 |
| 6 | Croydon Kings | 14 | 6 | 2 | 6 | 26 | 24 | +2 | 20 | 3.57 |
| 7 | Adelaide United II | 14 | 5 | 5 | 4 | 21 | 20 | +1 | 20 | 2.93 |
| 8 | Campbelltown City | 14 | 5 | 2 | 7 | 26 | 25 | +1 | 17 | 3.64 |
| 9 | West Adelaide | 14 | 4 | 4 | 6 | 28 | 28 | 0 | 16 | 4.00 |
| 10 | Sturt Lions | 14 | 5 | 0 | 9 | 22 | 26 | -4 | 15 | 3.43 |
| 11 | Adelaide Comets | 14 | 3 | 3 | 8 | 17 | 28 | -11 | 12 | 3.21 |
| 12 | Para Hills Knights | 14 | 0 | 2 | 12 | 9 | 58 | -49 | 2 | 4.79 |
PAST MEETINGS
MATCH INTRO
Every point matters when you are in a title race, and that fact does not diminish the quality of football on show โ if anything, it elevates it. Adelaide City know that dropping points at the stadium could have consequences that reverberate for weeks. The pressure is real, and both sets of players know exactly what is at stake. When the stakes are highest, the better-organised team tends to prevail, and our model โ taking form, motivation, and historical patterns into account โ settles on a Home Win with a probability of 0%.
04/07/2026
LAST 6 MATCHES
ADELAIDE CITYLAST 6 MATCHES
PARA HILLS KNIGHTSLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

Adelaide City
Australia - South Australia NPL League Pos. 3 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | D W W D W | 1.93 |
| Home | W W D W W | 2.43 |
| Away | L L D W D | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 53.33% | 71.43% | 37.50% |
| AVG | 2.93 | 3.86 | 2.12 |
| Scored | 2.00 | 2.71 | 1.38 |
| Conceded | 0.93 | 1.14 | 0.75 |
| BTTS | 60.00% | 85.71% | 37.50% |
| CS | 26.67% | 14.29% | 37.50% |
| FTS | 26.67% | 0.00% | 50.00% |

Para Hills Knights
Australia - South Australia NPL League Pos. 12 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | L L L L L | 0.17 |
| Home | D L L | 0.33 |
| Away | L L L | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 5.33 | 4.67 | 6.00 |
| Scored | 0.67 | 1.33 | 0.00 |
| Conceded | 4.67 | 3.33 | 6.00 |
| BTTS | 50.00% | 100.00% | 0.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 50.00% | 0.00% | 100.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?
Form - HomeForm - Away

2.43
WWDWW

0.00
LLL
FIRST HALF GOAL PROBABILITY
0%HT O0.5
Adelaide City
Para Hills KnightsSECOND HALF GOAL PROBABILITY
0%SH O0.5
Adelaide City
Para Hills KnightsOVER / UNDER GOAL PROBABILITY
0%OVER 2.5
Adelaide CityOver0%
Under0%
Para Hills KnightsOver0%
Under0%
BOTH TEAMS TO SCORE โ BTTS TRACKER
โCHANCE
Adelaide City
Para Hills KnightsRecent Match Resultsoldest โ newest
Adelaide City
Para Hills Knights
GG โ Both scoredNG โ One or both didn't score
TRENDS

Loading...

Loading...
โก MATCH TEMPO RADAR
Adelaide City
Para Hills KnightsAdelaide City
Para Hills Knights









