PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownTABLE STANDINGS
South Australia NPL| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 20 | 12 | 6 | 2 | 40 | 16 | +24 | 42 | 2.80 |
| 2 | West Torrens Birkalla | 20 | 12 | 3 | 5 | 46 | 27 | +19 | 39 | 3.65 |
| 3 | MetroStars | 20 | 11 | 5 | 4 | 50 | 23 | +27 | 38 | 3.65 |
| 4 | FK Beograd | 20 | 10 | 3 | 7 | 35 | 25 | +10 | 33 | 3.00 |
| 5 | Playford City Patriots | 20 | 9 | 5 | 6 | 40 | 29 | +11 | 32 | 3.45 |
| 6 | Croydon Kings | 20 | 8 | 5 | 7 | 45 | 38 | +7 | 29 | 4.15 |
| 7 | Adelaide United II | 20 | 6 | 8 | 6 | 27 | 28 | -1 | 26 | 2.75 |
| 8 | West Adelaide | 20 | 6 | 7 | 7 | 38 | 36 | +2 | 25 | 3.70 |
| 9 | Sturt Lions | 19 | 8 | 1 | 10 | 33 | 32 | +1 | 25 | 3.42 |
| 10 | Campbelltown City | 20 | 6 | 5 | 9 | 30 | 35 | -5 | 23 | 3.25 |
| 11 | Adelaide Comets | 19 | 4 | 4 | 11 | 20 | 35 | -15 | 16 | 2.89 |
| 12 | Para Hills Knights | 20 | 0 | 2 | 18 | 12 | 92 | -80 | 2 | 5.20 |
Head to Head
PLAYFORD CITY PATRIOTS1 Wins 33%
METROSTARS1 Wins 33% PAST MEETINGS
MATCH INTRO
Not every football fixture is a showcase of excellence. When Playford City Patriots and MetroStars square off at Ramsay Park, what is on display is something rawer: two clubs scrapping for points with urgency born of necessity rather than ambition. Neither side has been able to find a consistent rhythm this season, and the data reflects that. Our model does its best with imperfect information and arrives at a Away Win as the most likely outcome, though the 48% probability reflects just how unpredictable both of these sides have been.
LAST 6 MATCHES
PLAYFORD CITY PATRIOTSLAST 6 MATCHES
METROSTARSLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | L W W L L | 1.38 |
| Home | L W L W L | 1.62 |
| Away | D L L W L | 1.12 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 37.50% | 50.00% | 25.00% |
| AVG | 3.00 | 2.62 | 3.38 |
| Scored | 1.56 | 1.50 | 1.62 |
| Conceded | 1.44 | 1.12 | 1.75 |
| BTTS | 50.00% | 37.50% | 62.50% |
| CS | 25.00% | 37.50% | 12.50% |
| FTS | 37.50% | 37.50% | 37.50% |

| Form | Results | PPG |
|---|---|---|
| Overall | W L L D W | 1.95 |
| Home | W W W L D | 1.80 |
| Away | W L W L W | 2.09 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 57.14% | 50.00% | 63.64% |
| AVG | 3.52 | 3.30 | 3.73 |
| Scored | 2.43 | 2.30 | 2.55 |
| Conceded | 1.10 | 1.00 | 1.18 |
| BTTS | 47.62% | 50.00% | 45.45% |
| CS | 42.86% | 50.00% | 36.36% |
| FTS | 19.05% | 10.00% | 27.27% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Playford City Patriots
MetroStarsSECOND HALF GOAL PROBABILITY
Playford City Patriots
MetroStarsOVER / UNDER GOAL PROBABILITY
Playford City Patriots
MetroStarsBOTH TEAMS TO SCORE โ BTTS TRACKER
Playford City Patriots
MetroStarsTRENDS


โก MATCH TEMPO RADAR
Playford City Patriots
MetroStars








