2026-08-15 |
0-0
09:30 Not Started
Prediction unavailable Prediction rows have not been generated for this fixture yet.
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MetroStars | 14 | 9 | 4 | 1 | 36 | 14 | +22 | 31 | 3.57 |
| 2 | West Torrens Birkalla | 14 | 9 | 3 | 2 | 29 | 20 | +9 | 30 | 3.50 |
| 3 | Adelaide City | 14 | 7 | 5 | 2 | 27 | 14 | +13 | 26 | 2.93 |
| 4 | Playford City Patriots | 14 | 6 | 5 | 3 | 31 | 23 | +8 | 23 | 3.86 |
| 5 | FK Beograd | 14 | 6 | 3 | 5 | 27 | 19 | +8 | 21 | 3.29 |
| 6 | Croydon Kings | 14 | 6 | 2 | 6 | 26 | 24 | +2 | 20 | 3.57 |
| 7 | Adelaide United II | 14 | 5 | 5 | 4 | 21 | 20 | +1 | 20 | 2.93 |
| 8 | Campbelltown City | 14 | 5 | 2 | 7 | 26 | 25 | +1 | 17 | 3.64 |
| 9 | West Adelaide | 14 | 4 | 4 | 6 | 28 | 28 | 0 | 16 | 4.00 |
| 10 | Sturt Lions | 14 | 5 | 0 | 9 | 22 | 26 | -4 | 15 | 3.43 |
| 11 | Adelaide Comets | 14 | 3 | 3 | 8 | 17 | 28 | -11 | 12 | 3.21 |
| 12 | Para Hills Knights | 14 | 0 | 2 | 12 | 9 | 58 | -49 | 2 | 4.79 |
PAST MEETINGS
MATCH INTRO
The South Australia NPL has saved something intriguing for the weekend at the stadium. FK Beograd vs Adelaide City is not just a fixture โ it is a conversation between two clubs whose recent form has been pulling them in opposite directions. The numbers have been building a narrative, and on matchday, that narrative gets tested against twenty-two players and ninety minutes of real football. After processing the data, our engine's conclusion is clear: Home Win, with a probability of 0%.
FK BEOGRADLAST 6 MATCHES
ADELAIDE CITYLAST 6 MATCHES
| Form | Results | PPG |
|---|---|---|
| Overall | D L L W W | 1.60 |
| Home | D W W L W | 1.86 |
| Away | L W D L W | 1.38 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 46.67% | 57.14% | 37.50% |
| AVG | 3.20 | 3.71 | 2.75 |
| Scored | 1.93 | 2.43 | 1.50 |
| Conceded | 1.27 | 1.29 | 1.25 |
| BTTS | 60.00% | 71.43% | 50.00% |
| CS | 33.33% | 28.57% | 37.50% |
| FTS | 13.33% | 0.00% | 25.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | D W W D W | 1.93 |
| Home | W W D W W | 2.43 |
| Away | L L D W D | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 53.33% | 71.43% | 37.50% |
| AVG | 2.93 | 3.86 | 2.12 |
| Scored | 2.00 | 2.71 | 1.38 |
| Conceded | 0.93 | 1.14 | 0.75 |
| BTTS | 60.00% | 85.71% | 37.50% |
| CS | 26.67% | 14.29% | 37.50% |
| FTS | 26.67% | 0.00% | 50.00% |


FK Beograd
Adelaide City
FK Beograd
Adelaide City
FK Beograd
Adelaide City
FK Beograd
Adelaide City

FK Beograd
Adelaide City