2026-05-16 | 07:00 AM
TABLE STANDINGS
Western Australia NPL| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perth RedStar | 13 | 8 | 4 | 1 | 24 | 15 | +9 | 28 | 3.00 |
| 2 | Olympic Kingsway | 13 | 8 | 3 | 2 | 25 | 15 | +10 | 27 | 3.08 |
| 3 | Bayswater City | 13 | 8 | 2 | 3 | 29 | 18 | +11 | 26 | 3.62 |
| 4 | Perth | 13 | 6 | 4 | 3 | 29 | 25 | +4 | 22 | 4.15 |
| 5 | Stirling Lions | 13 | 6 | 1 | 6 | 28 | 24 | +4 | 19 | 4.00 |
| 6 | Western Knights | 13 | 5 | 3 | 5 | 25 | 22 | +3 | 18 | 3.62 |
| 7 | Sorrento | 13 | 5 | 2 | 6 | 16 | 22 | -6 | 17 | 2.92 |
| 8 | Fremantle City | 13 | 3 | 6 | 4 | 23 | 24 | -1 | 15 | 3.62 |
| 9 | Dianella White Eagle | 13 | 3 | 4 | 6 | 23 | 27 | -4 | 13 | 3.85 |
| 10 | Perth Glory II | 13 | 3 | 3 | 7 | 23 | 26 | -3 | 12 | 3.77 |
| 11 | Armadale | 13 | 3 | 3 | 7 | 26 | 30 | -4 | 12 | 4.31 |
| 12 | Balcatta | 13 | 2 | 1 | 10 | 14 | 37 | -23 | 7 | 3.92 |
Playoffs
Relegation Playoffs
Relegation
PAST MEETINGS
MATCH INTRO
Tipping an away win is never the most comfortable position, but the data nudges us in that direction. Perth have shown just enough quality on the road this season to edge out the type of hosts Sorrento represent โ neither dominant nor threatening, just consistently enough flawed to be vulnerable. This will not be a comfortable win if it materialises; it may well come down to a single moment. But our engine, having processed every available metric, sides with Perth at a probability of 0%.
16/05/2026
LAST 6 MATCHES
SORRENTOLAST 6 MATCHES
PERTHLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

Sorrento
Australia - Western Australia NPL League Pos. 7 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | L L W W L | 1.33 |
| Home | W L L L L | 0.78 |
| Away | W W L W W | 2.17 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40.00% | 22.22% | 66.67% |
| AVG | 2.80 | 3.22 | 2.17 |
| Scored | 1.13 | 1.00 | 1.33 |
| Conceded | 1.67 | 2.22 | 0.83 |
| BTTS | 53.33% | 66.67% | 33.33% |
| CS | 33.33% | 11.11% | 66.67% |
| FTS | 13.33% | 22.22% | 0.00% |

Perth
Australia - Western Australia NPL League Pos. 4 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | D W D W D | 1.45 |
| Home | L D D | 0.67 |
| Away | W D W W D | 1.75 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 36.36% | 0.00% | 50.00% |
| AVG | 4.09 | 4.33 | 4.00 |
| Scored | 2.09 | 2.00 | 2.12 |
| Conceded | 2.00 | 2.33 | 1.88 |
| BTTS | 100.00% | 100.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?
Form - HomeForm - Away

0.78
WLLLL

1.75
WDWWD
FIRST HALF GOAL PROBABILITY
0%HT O0.5
Sorrento
PerthSECOND HALF GOAL PROBABILITY
0%SH O0.5
Sorrento
PerthOVER / UNDER GOAL PROBABILITY
0%OVER 2.5
SorrentoOver0%
Under0%
PerthOver0%
Under0%
BOTH TEAMS TO SCORE โ BTTS TRACKER
โCHANCE
Sorrento
PerthRecent Match Resultsoldest โ newest
Sorrento
Perth
GG โ Both scoredNG โ One or both didn't score
TRENDS

Loading...

Loading...
โก MATCH TEMPO RADAR
Sorrento
PerthSorrento
Perth









