TABLE STANDINGS
Western Australia NPL| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perth RedStar | 13 | 8 | 4 | 1 | 24 | 15 | +9 | 28 | 3.00 |
| 2 | Olympic Kingsway | 13 | 8 | 3 | 2 | 25 | 15 | +10 | 27 | 3.08 |
| 3 | Bayswater City | 13 | 8 | 2 | 3 | 29 | 18 | +11 | 26 | 3.62 |
| 4 | Perth | 13 | 6 | 4 | 3 | 29 | 25 | +4 | 22 | 4.15 |
| 5 | Stirling Lions | 13 | 6 | 1 | 6 | 28 | 24 | +4 | 19 | 4.00 |
| 6 | Western Knights | 13 | 5 | 3 | 5 | 25 | 22 | +3 | 18 | 3.62 |
| 7 | Sorrento | 13 | 5 | 2 | 6 | 16 | 22 | -6 | 17 | 2.92 |
| 8 | Fremantle City | 13 | 3 | 6 | 4 | 23 | 24 | -1 | 15 | 3.62 |
| 9 | Dianella White Eagle | 13 | 3 | 4 | 6 | 23 | 27 | -4 | 13 | 3.85 |
| 10 | Perth Glory II | 13 | 3 | 3 | 7 | 23 | 26 | -3 | 12 | 3.77 |
| 11 | Armadale | 13 | 3 | 3 | 7 | 26 | 30 | -4 | 12 | 4.31 |
| 12 | Balcatta | 13 | 2 | 1 | 10 | 14 | 37 | -23 | 7 | 3.92 |
PAST MEETINGS
MATCH INTRO
This is the kind of fixture that tests whether the league table lies โ and experience says it rarely does over ninety minutes. Perth sit near the top of the Western Australia NPL for good reason, while Western Knights have found life at the other end of the table a grim experience. The quality gap is real, visible, and consistently reflected in the statistics. Our model does not hesitate: Home Win is the forecast, with an exceptionally high probability of 0%. An upset is possible, as it always is in football, but the data gives little encouragement to those who would bet on one.
LAST 6 MATCHES
PERTHLAST 6 MATCHES
WESTERN KNIGHTSLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | D W D W D | 1.45 |
| Home | L D D | 0.67 |
| Away | W D W W D | 1.75 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 36.36% | 0.00% | 50.00% |
| AVG | 4.09 | 4.33 | 4.00 |
| Scored | 2.09 | 2.00 | 2.12 |
| Conceded | 2.00 | 2.33 | 1.88 |
| BTTS | 100.00% | 100.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | D L L L D | 1.27 |
| Home | W W W L D | 2.00 |
| Away | L L D L L | 0.62 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33.33% | 57.14% | 12.50% |
| AVG | 3.73 | 5.57 | 2.12 |
| Scored | 1.93 | 3.14 | 0.88 |
| Conceded | 1.80 | 2.43 | 1.25 |
| BTTS | 73.33% | 100.00% | 50.00% |
| CS | 13.33% | 0.00% | 25.00% |
| FTS | 26.67% | 0.00% | 50.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Perth
Western KnightsSECOND HALF GOAL PROBABILITY
Perth
Western KnightsOVER / UNDER GOAL PROBABILITY
Perth
Western KnightsBOTH TEAMS TO SCORE โ BTTS TRACKER
Perth
Western KnightsTRENDS


โก MATCH TEMPO RADAR
Perth
Western Knights








