TABLE STANDINGS
Western Australia NPL| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympic Kingsway | 19 | 12 | 3 | 4 | 42 | 26 | +16 | 39 | 3.58 |
| 2 | Perth RedStar | 19 | 11 | 5 | 3 | 29 | 23 | +6 | 38 | 2.74 |
| 3 | Bayswater City | 18 | 11 | 4 | 3 | 44 | 23 | +21 | 37 | 3.72 |
| 4 | Fremantle City | 19 | 8 | 7 | 4 | 38 | 27 | +11 | 31 | 3.42 |
| 5 | Perth | 19 | 8 | 7 | 4 | 43 | 36 | +7 | 31 | 4.16 |
| 6 | Stirling Lions | 19 | 7 | 3 | 9 | 33 | 30 | +3 | 24 | 3.32 |
| 7 | Western Knights | 19 | 6 | 5 | 8 | 35 | 35 | 0 | 23 | 3.68 |
| 8 | Dianella White Eagle | 19 | 5 | 5 | 9 | 28 | 38 | -10 | 20 | 3.47 |
| 9 | Sorrento | 18 | 6 | 2 | 10 | 18 | 31 | -13 | 20 | 2.72 |
| 10 | Perth Glory II | 19 | 4 | 5 | 10 | 34 | 38 | -4 | 17 | 3.79 |
| 11 | Armadale | 19 | 4 | 5 | 10 | 34 | 48 | -14 | 17 | 4.32 |
| 12 | Balcatta | 19 | 4 | 3 | 12 | 26 | 49 | -23 | 15 | 3.95 |
PAST MEETINGS
MATCH INTRO
Every point matters when you are in a title race, and that fact does not diminish the quality of football on show โ if anything, it elevates it. Perth know that dropping points at the stadium could have consequences that reverberate for weeks. The pressure is real, and both sets of players know exactly what is at stake. When the stakes are highest, the better-organised team tends to prevail, and our model โ taking form, motivation, and historical patterns into account โ settles on a Home Win with a probability of 0%.
LAST 6 MATCHES
PERTHLAST 6 MATCHES
SORRENTOLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | W D D L D | 1.38 |
| Home | L D D D L | 0.60 |
| Away | W D W D D | 1.73 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 31.25% | 0.00% | 45.45% |
| AVG | 4.12 | 4.20 | 4.09 |
| Scored | 2.12 | 1.80 | 2.27 |
| Conceded | 2.00 | 2.40 | 1.82 |
| BTTS | 93.75% | 80.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 6.25% | 20.00% | 0.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | L L L L W | 1.21 |
| Home | L L L L W | 0.91 |
| Away | L W W L L | 1.62 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 36.84% | 27.27% | 50.00% |
| AVG | 2.63 | 2.91 | 2.25 |
| Scored | 1.00 | 0.91 | 1.12 |
| Conceded | 1.63 | 2.00 | 1.12 |
| BTTS | 47.37% | 54.55% | 37.50% |
| CS | 31.58% | 18.18% | 50.00% |
| FTS | 21.05% | 27.27% | 12.50% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Perth
SorrentoSECOND HALF GOAL PROBABILITY
Perth
SorrentoOVER / UNDER GOAL PROBABILITY
Perth
SorrentoBOTH TEAMS TO SCORE โ BTTS TRACKER
Perth
SorrentoTRENDS


โก MATCH TEMPO RADAR
Perth
Sorrento








