PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownTABLE STANDINGS
South Australia State League 1| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Raiders | 20 | 13 | 2 | 5 | 51 | 24 | +27 | 41 | 3.75 |
| 2 | Adelaide Olympic | 20 | 13 | 1 | 6 | 40 | 24 | +16 | 40 | 3.20 |
| 3 | Modbury Jets | 20 | 11 | 5 | 4 | 41 | 20 | +21 | 38 | 3.05 |
| 4 | Cumberland United | 20 | 11 | 1 | 8 | 36 | 25 | +11 | 34 | 3.05 |
| 5 | Fulham United | 20 | 10 | 3 | 7 | 39 | 30 | +9 | 33 | 3.45 |
| 6 | Adelaide Victory | 20 | 10 | 3 | 7 | 35 | 29 | +6 | 33 | 3.20 |
| 7 | Adelaide Blue Eagles | 20 | 9 | 5 | 6 | 34 | 28 | +6 | 32 | 3.10 |
| 8 | The Cove | 20 | 7 | 5 | 8 | 26 | 29 | -3 | 26 | 2.75 |
| 9 | Adelaide Cobras | 20 | 6 | 2 | 12 | 22 | 39 | -17 | 20 | 3.05 |
| 10 | Eastern United | 20 | 5 | 4 | 11 | 20 | 40 | -20 | 19 | 3.00 |
| 11 | Salisbury United | 20 | 4 | 2 | 14 | 24 | 45 | -21 | 14 | 3.45 |
| 12 | South Adelaide Panthers | 20 | 3 | 3 | 14 | 22 | 57 | -35 | 12 | 3.95 |
Head to Head
SOUTH ADELAIDE PANTHERS0 Wins 0%
FULHAM UNITED3 Wins 100% PAST MEETINGS
MATCH INTRO
There is no polite way to say this: South Adelaide Panthers are in crisis. Their recent matches have produced LLDLL, a sequence that has drained confidence, disrupted team structure, and brought the manager under pressure. At some point, the word "home game" stops providing psychological comfort, and South Adelaide Panthers appear to have reached that point. Fulham United smell blood, and they have the quality to capitalise. Our engine forecasts an away win with 46% confidence.
LAST 6 MATCHES
SOUTH ADELAIDE PANTHERSLAST 6 MATCHES
FULHAM UNITEDLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | L L D L L | 0.60 |
| Home | D L L D L | 1.10 |
| Away | D L L L L | 0.10 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 15.00% | 30.00% | 0.00% |
| AVG | 3.95 | 2.90 | 5.00 |
| Scored | 1.10 | 1.10 | 1.10 |
| Conceded | 2.85 | 1.80 | 3.90 |
| BTTS | 65.00% | 40.00% | 90.00% |
| CS | 10.00% | 20.00% | 0.00% |
| FTS | 25.00% | 40.00% | 10.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | W W L L L | 1.41 |
| Home | W W D L L | 1.14 |
| Away | L W W W L | 1.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 41.18% | 28.57% | 50.00% |
| AVG | 3.18 | 4.29 | 2.40 |
| Scored | 1.65 | 2.43 | 1.10 |
| Conceded | 1.53 | 1.86 | 1.30 |
| BTTS | 58.82% | 100.00% | 30.00% |
| CS | 23.53% | 0.00% | 40.00% |
| FTS | 23.53% | 0.00% | 40.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
South Adelaide Panthers
Fulham UnitedSECOND HALF GOAL PROBABILITY
South Adelaide Panthers
Fulham UnitedOVER / UNDER GOAL PROBABILITY
South Adelaide Panthers
Fulham UnitedBOTH TEAMS TO SCORE โ BTTS TRACKER
South Adelaide Panthers
Fulham UnitedTRENDS


โก MATCH TEMPO RADAR
South Adelaide Panthers
Fulham United








