PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownTABLE STANDINGS
South Australia State League 1| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Raiders | 20 | 13 | 2 | 5 | 51 | 24 | +27 | 41 | 3.75 |
| 2 | Adelaide Olympic | 20 | 13 | 1 | 6 | 40 | 24 | +16 | 40 | 3.20 |
| 3 | Modbury Jets | 20 | 11 | 5 | 4 | 41 | 20 | +21 | 38 | 3.05 |
| 4 | Cumberland United | 20 | 11 | 1 | 8 | 36 | 25 | +11 | 34 | 3.05 |
| 5 | Fulham United | 20 | 10 | 3 | 7 | 39 | 30 | +9 | 33 | 3.45 |
| 6 | Adelaide Victory | 20 | 10 | 3 | 7 | 35 | 29 | +6 | 33 | 3.20 |
| 7 | Adelaide Blue Eagles | 20 | 9 | 5 | 6 | 34 | 28 | +6 | 32 | 3.10 |
| 8 | The Cove | 20 | 7 | 5 | 8 | 26 | 29 | -3 | 26 | 2.75 |
| 9 | Adelaide Cobras | 20 | 6 | 2 | 12 | 22 | 39 | -17 | 20 | 3.05 |
| 10 | Eastern United | 20 | 5 | 4 | 11 | 20 | 40 | -20 | 19 | 3.00 |
| 11 | Salisbury United | 20 | 4 | 2 | 14 | 24 | 45 | -21 | 14 | 3.45 |
| 12 | South Adelaide Panthers | 20 | 3 | 3 | 14 | 22 | 57 | -35 | 12 | 3.95 |
Head to Head
ADELAIDE COBRAS2 Wins 22%
FULHAM UNITED6 Wins 67% PAST MEETINGS
MATCH INTRO
Every point matters when you are in a title race, and that fact does not diminish the quality of football on show โ if anything, it elevates it. Adelaide Cobras know that dropping points at the stadium could have consequences that reverberate for weeks. The pressure is real, and both sets of players know exactly what is at stake. When the stakes are highest, the better-organised team tends to prevail, and our model โ taking form, motivation, and historical patterns into account โ settles on a Away Win with a probability of 49%.
LAST 6 MATCHES
ADELAIDE COBRASLAST 6 MATCHES
FULHAM UNITEDLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | L L D W L | 1.18 |
| Home | L L D L L | 0.50 |
| Away | L W L D W | 1.78 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 35.29% | 12.50% | 55.56% |
| AVG | 3.00 | 3.12 | 2.89 |
| Scored | 1.24 | 1.12 | 1.33 |
| Conceded | 1.76 | 2.00 | 1.56 |
| BTTS | 35.29% | 37.50% | 33.33% |
| CS | 29.41% | 12.50% | 44.44% |
| FTS | 41.18% | 50.00% | 33.33% |

| Form | Results | PPG |
|---|---|---|
| Overall | W W L L L | 1.41 |
| Home | W W D L L | 1.14 |
| Away | L W W W L | 1.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 41.18% | 28.57% | 50.00% |
| AVG | 3.18 | 4.29 | 2.40 |
| Scored | 1.65 | 2.43 | 1.10 |
| Conceded | 1.53 | 1.86 | 1.30 |
| BTTS | 58.82% | 100.00% | 30.00% |
| CS | 23.53% | 0.00% | 40.00% |
| FTS | 23.53% | 0.00% | 40.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Adelaide Cobras
Fulham UnitedSECOND HALF GOAL PROBABILITY
Adelaide Cobras
Fulham UnitedOVER / UNDER GOAL PROBABILITY
Adelaide Cobras
Fulham UnitedBOTH TEAMS TO SCORE โ BTTS TRACKER
Adelaide Cobras
Fulham UnitedTRENDS


โก MATCH TEMPO RADAR
Adelaide Cobras
Fulham United








