2026-10-01 |
0-0
18:45 Not Started
Prediction unavailable Prediction rows have not been generated for this fixture yet.
PAST MEETINGS
MATCH INTRO
Every point matters when you are in a title race, and that fact does not diminish the quality of football on show โ if anything, it elevates it. Greece know that dropping points at the stadium could have consequences that reverberate for weeks. The pressure is real, and both sets of players know exactly what is at stake. When the stakes are highest, the better-organised team tends to prevail, and our model โ taking form, motivation, and historical patterns into account โ settles on a Home Win with a probability of 0%.
GREECELAST 6 MATCHES
NETHERLANDSLAST 6 MATCHES
| Form | Results | PPG |
|---|---|---|
| Overall | D | 1.00 |
| Home | โ | 0.00 |
| Away | D | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 4.00 | 0.00 | 4.00 |
| Scored | 2.00 | 0.00 | 2.00 |
| Conceded | 2.00 | 0.00 | 2.00 |
| BTTS | 100.00% | 0.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |

World - UEFA Nations League | Form | Results | PPG |
|---|---|---|
| Overall | W D L W | 1.75 |
| Home | W D L W | 1.75 |
| Away | โ | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 50.00% | 0.00% |
| AVG | 2.25 | 2.25 | 0.00 |
| Scored | 1.25 | 1.25 | 0.00 |
| Conceded | 1.00 | 1.00 | 0.00 |
| BTTS | 75.00% | 75.00% | 0.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 25.00% | 25.00% | 0.00% |


Greece
Netherlands
Greece
Netherlands
Greece
Netherlands
Greece
Netherlands
Greece TRENDS
Netherlands TRENDS
Greece
Netherlands