2026-06-20 |
0.22 SCORE PREDICTION: 0 : 3 0.89
2
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virginia Development Academy W | 5 | 5 | 0 | 0 | 12 | 3 | +9 | 15 | 3.00 |
| 2 | Annapolis Blues W | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 10 | 3.33 |
| 3 | Virginia Beach United W | 5 | 3 | 0 | 2 | 5 | 5 | 0 | 9 | 2.00 |
| 4 | Richmond Ivy W | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 | 3.33 |
| 5 | Norfolk W | 5 | 1 | 0 | 4 | 5 | 9 | -4 | 3 | 2.80 |
| 6 | Charlottesville Blues W | 5 | 1 | 0 | 4 | 3 | 12 | -9 | 3 | 3.00 |
NORFOLK W0 Wins 0%
RICHMOND IVY W2 Wins 100% PAST MEETINGS
MATCH INTRO
Every point matters when you are in a title race, and that fact does not diminish the quality of football on show โ if anything, it elevates it. Norfolk W know that dropping points at the stadium could have consequences that reverberate for weeks. The pressure is real, and both sets of players know exactly what is at stake. When the stakes are highest, the better-organised team tends to prevail, and our model โ taking form, motivation, and historical patterns into account โ settles on a Away Win with a probability of 48%.
NORFOLK WLAST 6 MATCHES
RICHMOND IVY WLAST 6 MATCHES
| Form | Results | PPG |
|---|---|---|
| Overall | L L L D L | 0.57 |
| Home | L L D L | 0.25 |
| Away | W L L | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 14.29% | 0.00% | 33.33% |
| AVG | 3.14 | 3.25 | 3.00 |
| Scored | 1.14 | 1.00 | 1.33 |
| Conceded | 2.00 | 2.25 | 1.67 |
| BTTS | 71.43% | 50.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 28.57% | 50.00% | 0.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | W L W D D | 1.14 |
| Home | L W D | 1.33 |
| Away | L W L D | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 28.57% | 33.33% | 25.00% |
| AVG | 3.14 | 2.33 | 3.75 |
| Scored | 1.57 | 1.33 | 1.75 |
| Conceded | 1.57 | 1.00 | 2.00 |
| BTTS | 57.14% | 66.67% | 50.00% |
| CS | 14.29% | 0.00% | 25.00% |
| FTS | 28.57% | 33.33% | 25.00% |


Norfolk W
Richmond Ivy W
Norfolk W
Richmond Ivy W
Norfolk W
Richmond Ivy W
Norfolk W
Richmond Ivy W

Norfolk W
Richmond Ivy W