2026-06-13 | 12:00 AM
5-0
Finished
Prediction unavailable Prediction rows have not been generated for this fixture yet.
TABLE STANDINGS
USL W League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Aurora W | 7 | 7 | 0 | 0 | 22 | 0 | +22 | 21 | 3.14 |
| 2 | Edgewater Castle W | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 | 2.17 |
| 3 | Sioux Falls City W | 5 | 4 | 0 | 1 | 12 | 5 | +7 | 12 | 3.40 |
| 4 | River Light W | 6 | 4 | 0 | 2 | 10 | 8 | +2 | 12 | 3.00 |
| 5 | Rockford Raptors W | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 | 2.33 |
| 6 | Rochester W | 7 | 2 | 0 | 5 | 3 | 17 | -14 | 6 | 2.86 |
| 7 | RKC Third Coast W | 7 | 1 | 1 | 5 | 4 | 8 | -4 | 4 | 1.71 |
| 8 | Rally Madison FC W | 6 | 0 | 0 | 6 | 4 | 18 | -14 | 0 | 3.67 |
Playoffs
PAST MEETINGS
MATCH INTRO
Tipping an away win is never the most comfortable position, but the data nudges us in that direction. Edgewater Castle W have shown just enough quality on the road this season to edge out the type of hosts Minnesota Aurora W represent โ neither dominant nor threatening, just consistently enough flawed to be vulnerable. This will not be a comfortable win if it materialises; it may well come down to a single moment. But our engine, having processed every available metric, sides with Edgewater Castle W at a probability of 0%.
13/06/2026
LAST 6 MATCHES
MINNESOTA AURORA WLAST 6 MATCHES
EDGEWATER CASTLE WLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

Minnesota Aurora W
USA - USL W League League Pos. 1 / 8
| Form | Results | PPG |
|---|---|---|
| Overall | W W W W W | 3.00 |
| Home | W W W W W | 3.00 |
| Away | W W W W | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 100.00% | 100.00% | 100.00% |
| AVG | 3.22 | 4.20 | 2.00 |
| Scored | 3.22 | 4.20 | 2.00 |
| Conceded | 0.00 | 0.00 | 0.00 |
| BTTS | 0.00% | 0.00% | 0.00% |
| CS | 100.00% | 100.00% | 100.00% |
| FTS | 0.00% | 0.00% | 0.00% |

Edgewater Castle W
USA - USL W League League Pos. 2 / 8
| Form | Results | PPG |
|---|---|---|
| Overall | L W D L L | 1.62 |
| Home | W W W W L | 2.40 |
| Away | L D L | 0.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 80.00% | 0.00% |
| AVG | 2.62 | 1.80 | 4.00 |
| Scored | 1.12 | 1.20 | 1.00 |
| Conceded | 1.50 | 0.60 | 3.00 |
| BTTS | 25.00% | 0.00% | 66.67% |
| CS | 50.00% | 80.00% | 0.00% |
| FTS | 25.00% | 20.00% | 33.33% |
FORM EDGE ANALYSIS โ WHO WILL WIN?
Form - HomeForm - Away

3.00
WWWWW

0.33
LDL
FIRST HALF GOAL PROBABILITY
0%HT O0.5
Minnesota Aurora W
Edgewater Castle WSECOND HALF GOAL PROBABILITY
0%SH O0.5
Minnesota Aurora W
Edgewater Castle WOVER / UNDER GOAL PROBABILITY
0%OVER 2.5
Minnesota Aurora WOver0%
Under0%
Edgewater Castle WOver0%
Under0%
BOTH TEAMS TO SCORE โ BTTS TRACKER
โCHANCE
Minnesota Aurora W
Edgewater Castle WRecent Match Resultsoldest โ newest
Minnesota Aurora W
Edgewater Castle W
GG โ Both scoredNG โ One or both didn't score
TRENDS

Loading...

Loading...
โก MATCH TEMPO RADAR
Minnesota Aurora W
Edgewater Castle WMinnesota Aurora W
Edgewater Castle W





