2026-07-18 |
0-0
04:30 Not Started
Prediction unavailable Prediction rows have not been generated for this fixture yet.
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Town | 8 | 5 | 3 | 0 | 31 | 8 | +23 | 18 | 4.88 |
| 2 | South Hobart II | 8 | 5 | 1 | 2 | 38 | 17 | +21 | 16 | 6.88 |
| 3 | Olympia Warriors | 9 | 6 | 0 | 3 | 27 | 16 | +11 | 18 | 4.78 |
| 4 | Clarence Zebras II | 9 | 5 | 0 | 4 | 24 | 24 | 0 | 15 | 5.33 |
| 5 | Hobart City | 8 | 4 | 2 | 2 | 23 | 15 | +8 | 14 | 4.75 |
| 6 | Taroona | 9 | 5 | 1 | 3 | 37 | 14 | +23 | 16 | 5.67 |
| 7 | Glenorchy Knights FC 2 | 9 | 2 | 2 | 5 | 30 | 29 | +1 | 8 | 6.56 |
| 8 | University of Tasmania | 10 | 2 | 1 | 7 | 19 | 38 | -19 | 7 | 5.70 |
| 9 | Hobart Utd. | 8 | 2 | 0 | 6 | 12 | 46 | -34 | 6 | 7.25 |
| 10 | South East Utd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PAST MEETINGS
MATCH INTRO
Tipping an away win is never the most comfortable position, but the data nudges us in that direction. South East Utd. U21 have shown just enough quality on the road this season to edge out the type of hosts Hobart Utd. represent โ neither dominant nor threatening, just consistently enough flawed to be vulnerable. This will not be a comfortable win if it materialises; it may well come down to a single moment. But our engine, having processed every available metric, sides with South East Utd. U21 at a probability of 0%.
HOBART UTD.LAST 6 MATCHES
SOUTH EAST UTD. U21LAST 6 MATCHES
| Form | Results | PPG |
|---|---|---|
| Overall | W D W L L | 1.00 |
| Home | L L D W L | 0.67 |
| Away | W L W L | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30.00% | 16.67% | 50.00% |
| AVG | 6.90 | 6.17 | 8.00 |
| Scored | 2.10 | 1.67 | 2.75 |
| Conceded | 4.80 | 4.50 | 5.25 |
| BTTS | 40.00% | 50.00% | 25.00% |
| CS | 20.00% | 16.67% | 25.00% |
| FTS | 40.00% | 33.33% | 50.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | L | 0.00 |
| Home | L | 0.00 |
| Away | โ | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 9.00 | 9.00 | 0.00 |
| Scored | 3.00 | 3.00 | 0.00 |
| Conceded | 6.00 | 6.00 | 0.00 |
| BTTS | 100.00% | 100.00% | 0.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |


Hobart Utd.
South East Utd. U21
Hobart Utd.
South East Utd. U21
Hobart Utd.
South East Utd. U21
Hobart Utd.
South East Utd. U21

Hobart Utd.
South East Utd. U21