2026-07-04 |
0-0
06:45 Not Started
Prediction unavailable Prediction rows have not been generated for this fixture yet.
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devonport U21 | 8 | 7 | 1 | 0 | 39 | 11 | +28 | 22 | 6.25 |
| 2 | Northern Rangers | 8 | 7 | 0 | 1 | 41 | 12 | +29 | 21 | 6.62 |
| 3 | Ulverstone U21 | 9 | 5 | 2 | 3 | 29 | 21 | +8 | 17 | 5.56 |
| 4 | Somerset | 9 | 4 | 0 | 5 | 23 | 17 | +6 | 12 | 4.44 |
| 5 | Burnie Utd. | 9 | 3 | 1 | 5 | 22 | 43 | -21 | 10 | 7.22 |
| 6 | Riverside Olympic U21 | 9 | 3 | 0 | 6 | 18 | 31 | -13 | 9 | 5.44 |
| 7 | Launceston U21 | 9 | 2 | 0 | 6 | 11 | 17 | -6 | 6 | 3.11 |
| 8 | Launceston United U21 | 9 | 1 | 0 | 8 | 5 | 40 | -35 | 3 | 5.00 |
PAST MEETINGS
MATCH INTRO
Tipping an away win is never the most comfortable position, but the data nudges us in that direction. Northern Rangers have shown just enough quality on the road this season to edge out the type of hosts Ulverstone U21 represent โ neither dominant nor threatening, just consistently enough flawed to be vulnerable. This will not be a comfortable win if it materialises; it may well come down to a single moment. But our engine, having processed every available metric, sides with Northern Rangers at a probability of 0%.
ULVERSTONE U21LAST 6 MATCHES
NORTHERN RANGERSLAST 6 MATCHES
| Form | Results | PPG |
|---|---|---|
| Overall | L W L W | 1.50 |
| Home | W W | 3.00 |
| Away | L L | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 100.00% | 0.00% |
| AVG | 4.25 | 3.50 | 5.00 |
| Scored | 2.00 | 3.50 | 0.50 |
| Conceded | 2.25 | 0.00 | 4.50 |
| BTTS | 25.00% | 0.00% | 50.00% |
| CS | 50.00% | 100.00% | 0.00% |
| FTS | 25.00% | 0.00% | 50.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | W W W L W | 2.67 |
| Home | W W W | 3.00 |
| Away | W W W W L | 2.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 88.89% | 100.00% | 83.33% |
| AVG | 7.00 | 9.33 | 5.83 |
| Scored | 5.67 | 8.67 | 4.17 |
| Conceded | 1.33 | 0.67 | 1.67 |
| BTTS | 44.44% | 33.33% | 50.00% |
| CS | 55.56% | 66.67% | 50.00% |
| FTS | 0.00% | 0.00% | 0.00% |


Ulverstone U21
Northern Rangers
Ulverstone U21
Northern Rangers
Ulverstone U21
Northern Rangers
Ulverstone U21
Northern Rangers

Ulverstone U21
Northern Rangers