2026-07-11 |
0-0
04:30 Not Started
Prediction unavailable Prediction rows have not been generated for this fixture yet.
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devonport U21 | 8 | 7 | 1 | 0 | 39 | 11 | +28 | 22 | 6.25 |
| 2 | Northern Rangers | 8 | 7 | 0 | 1 | 41 | 12 | +29 | 21 | 6.62 |
| 3 | Ulverstone U21 | 9 | 5 | 2 | 3 | 29 | 21 | +8 | 17 | 5.56 |
| 4 | Somerset | 9 | 4 | 0 | 5 | 23 | 17 | +6 | 12 | 4.44 |
| 5 | Burnie Utd. | 9 | 3 | 1 | 5 | 22 | 43 | -21 | 10 | 7.22 |
| 6 | Riverside Olympic U21 | 9 | 3 | 0 | 6 | 18 | 31 | -13 | 9 | 5.44 |
| 7 | Launceston U21 | 9 | 2 | 0 | 6 | 11 | 17 | -6 | 6 | 3.11 |
| 8 | Launceston United U21 | 9 | 1 | 0 | 8 | 5 | 40 | -35 | 3 | 5.00 |
PAST MEETINGS
MATCH INTRO
Every point matters when you are in a title race, and that fact does not diminish the quality of football on show โ if anything, it elevates it. Somerset know that dropping points at the stadium could have consequences that reverberate for weeks. The pressure is real, and both sets of players know exactly what is at stake. When the stakes are highest, the better-organised team tends to prevail, and our model โ taking form, motivation, and historical patterns into account โ settles on a Home Win with a probability of 0%.
SOMERSETLAST 6 MATCHES
RIVERSIDE OLYMPIC U21LAST 6 MATCHES
| Form | Results | PPG |
|---|---|---|
| Overall | L L W W D | 1.30 |
| Home | W W L L D | 1.40 |
| Away | L L L W W | 1.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40.00% | 40.00% | 40.00% |
| AVG | 4.40 | 4.00 | 4.80 |
| Scored | 2.50 | 2.20 | 2.80 |
| Conceded | 1.90 | 1.80 | 2.00 |
| BTTS | 60.00% | 80.00% | 40.00% |
| CS | 20.00% | 0.00% | 40.00% |
| FTS | 20.00% | 20.00% | 20.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | L L W L W | 1.20 |
| Home | L W L W | 1.50 |
| Away | L | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40.00% | 50.00% | 0.00% |
| AVG | 5.20 | 5.50 | 4.00 |
| Scored | 1.60 | 2.00 | 0.00 |
| Conceded | 3.60 | 3.50 | 4.00 |
| BTTS | 60.00% | 75.00% | 0.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 40.00% | 25.00% | 100.00% |


Somerset
Riverside Olympic U21
Somerset
Riverside Olympic U21
Somerset
Riverside Olympic U21
Somerset
Riverside Olympic U21

Somerset
Riverside Olympic U21