2026-05-23 | 07:00 AM
0-0
Finished
Prediction unavailable Prediction rows have not been generated for this fixture yet.
TABLE STANDINGS
Western Australia State League 1| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWA Nedlands | 12 | 8 | 2 | 2 | 30 | 16 | +14 | 26 | 3.83 |
| 2 | Floreat Athena | 11 | 7 | 2 | 2 | 26 | 13 | +13 | 23 | 3.55 |
| 3 | Joondalup City | 12 | 7 | 1 | 4 | 19 | 16 | +3 | 22 | 2.92 |
| 4 | Mandurah City | 12 | 7 | 0 | 5 | 29 | 22 | +7 | 21 | 4.25 |
| 5 | Inglewood United | 12 | 6 | 2 | 4 | 10 | 12 | -2 | 20 | 1.83 |
| 6 | Kingsley Westside | 12 | 6 | 1 | 5 | 22 | 16 | +6 | 19 | 3.17 |
| 7 | Cockburn City | 12 | 4 | 3 | 5 | 21 | 24 | -3 | 15 | 3.75 |
| 8 | Quinns FC | 11 | 4 | 3 | 4 | 14 | 23 | -9 | 15 | 3.36 |
| 9 | Murdoch Melville | 12 | 3 | 4 | 5 | 21 | 24 | -3 | 13 | 3.75 |
| 10 | Gwelup Croatia | 12 | 3 | 4 | 5 | 19 | 26 | -7 | 13 | 3.75 |
| 11 | Curtin University | 12 | 2 | 2 | 8 | 8 | 18 | -10 | 8 | 2.17 |
| 12 | Subiaco | 12 | 2 | 0 | 10 | 22 | 31 | -9 | 6 | 4.42 |
Promotion
Promotion Play-offs
Relegation Playoffs
Relegation
PAST MEETINGS
MATCH INTRO
Tipping an away win is never the most comfortable position, but the data nudges us in that direction. Floreat Athena have shown just enough quality on the road this season to edge out the type of hosts Cockburn City represent โ neither dominant nor threatening, just consistently enough flawed to be vulnerable. This will not be a comfortable win if it materialises; it may well come down to a single moment. But our engine, having processed every available metric, sides with Floreat Athena at a probability of 0%.
23/05/2026
LAST 6 MATCHES
COCKBURN CITYLAST 6 MATCHES
FLOREAT ATHENALAST 6 MATCHESTEAM PERFORMANCE COMPARISON

Cockburn City
Australia - Western Australia State League 1 League Pos. 7 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | W D L W W | 1.25 |
| Home | W L W D W | 1.38 |
| Away | L D L W | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33.33% | 37.50% | 25.00% |
| AVG | 3.75 | 3.12 | 5.00 |
| Scored | 1.75 | 1.50 | 2.25 |
| Conceded | 2.00 | 1.62 | 2.75 |
| BTTS | 75.00% | 62.50% | 100.00% |
| CS | 16.67% | 25.00% | 0.00% |
| FTS | 16.67% | 25.00% | 0.00% |

Floreat Athena
Australia - Western Australia State League 1 League Pos. 2 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | W D L W L | 2.09 |
| Home | W W W W W | 3.00 |
| Away | D W D L L | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 63.64% | 100.00% | 20.00% |
| AVG | 3.55 | 4.50 | 2.40 |
| Scored | 2.36 | 3.17 | 1.40 |
| Conceded | 1.18 | 1.33 | 1.00 |
| BTTS | 63.64% | 83.33% | 40.00% |
| CS | 36.36% | 16.67% | 60.00% |
| FTS | 18.18% | 0.00% | 40.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?
Form - HomeForm - Away

1.38
WLWDW

1.00
DWDLL
FIRST HALF GOAL PROBABILITY
0%HT O0.5
Cockburn City
Floreat AthenaSECOND HALF GOAL PROBABILITY
0%SH O0.5
Cockburn City
Floreat AthenaOVER / UNDER GOAL PROBABILITY
0%OVER 2.5
Cockburn CityOver0%
Under0%
Floreat AthenaOver0%
Under0%
BOTH TEAMS TO SCORE โ BTTS TRACKER
โCHANCE
Cockburn City
Floreat AthenaRecent Match Resultsoldest โ newest
Cockburn City
Floreat Athena
GG โ Both scoredNG โ One or both didn't score
TRENDS

Loading...

Loading...
โก MATCH TEMPO RADAR
Cockburn City
Floreat AthenaCockburn City
Floreat Athena









