PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownTABLE STANDINGS
Western Australia State League 1| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floreat Athena | 17 | 12 | 3 | 2 | 41 | 18 | +23 | 39 | 3.47 |
| 2 | UWA Nedlands | 18 | 11 | 2 | 5 | 38 | 26 | +12 | 35 | 3.56 |
| 3 | Mandurah City | 18 | 10 | 3 | 5 | 43 | 32 | +11 | 33 | 4.17 |
| 4 | Joondalup City | 18 | 10 | 2 | 6 | 33 | 27 | +6 | 32 | 3.33 |
| 5 | Kingsley Westside | 18 | 9 | 2 | 7 | 32 | 23 | +9 | 29 | 3.06 |
| 6 | Inglewood United | 18 | 8 | 4 | 6 | 18 | 19 | -1 | 28 | 2.06 |
| 7 | Quinns FC | 17 | 7 | 3 | 7 | 25 | 33 | -8 | 24 | 3.41 |
| 8 | Gwelup Croatia | 18 | 5 | 6 | 7 | 28 | 36 | -8 | 21 | 3.56 |
| 9 | Murdoch Melville | 18 | 4 | 7 | 7 | 33 | 37 | -4 | 19 | 3.89 |
| 10 | Cockburn City | 18 | 5 | 4 | 9 | 29 | 38 | -9 | 19 | 3.72 |
| 11 | Subiaco | 18 | 4 | 1 | 13 | 29 | 42 | -13 | 13 | 3.94 |
| 12 | Curtin University | 18 | 2 | 3 | 13 | 15 | 33 | -18 | 9 | 2.67 |
PAST MEETINGS
MATCH INTRO
Not every football fixture is a showcase of excellence. When Cockburn City and Subiaco square off at the stadium, what is on display is something rawer: two clubs scrapping for points with urgency born of necessity rather than ambition. Neither side has been able to find a consistent rhythm this season, and the data reflects that. Our model does its best with imperfect information and arrives at a Home Win as the most likely outcome, though the 43% probability reflects just how unpredictable both of these sides have been.
LAST 6 MATCHES
COCKBURN CITYLAST 6 MATCHES
SUBIACOLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | W L L L W | 1.16 |
| Home | W D W L L | 1.10 |
| Away | D L W L W | 1.22 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 31.58% | 30.00% | 33.33% |
| AVG | 3.74 | 2.90 | 4.67 |
| Scored | 1.68 | 1.20 | 2.22 |
| Conceded | 2.05 | 1.70 | 2.44 |
| BTTS | 73.68% | 50.00% | 100.00% |
| CS | 10.53% | 20.00% | 0.00% |
| FTS | 21.05% | 40.00% | 0.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | L D W L L | 0.68 |
| Home | L L D W L | 0.70 |
| Away | L L W L L | 0.67 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 21.05% | 20.00% | 22.22% |
| AVG | 3.89 | 4.20 | 3.56 |
| Scored | 1.58 | 1.80 | 1.33 |
| Conceded | 2.32 | 2.40 | 2.22 |
| BTTS | 73.68% | 80.00% | 66.67% |
| CS | 5.26% | 0.00% | 11.11% |
| FTS | 21.05% | 20.00% | 22.22% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Cockburn City
SubiacoSECOND HALF GOAL PROBABILITY
Cockburn City
SubiacoOVER / UNDER GOAL PROBABILITY
Cockburn City
SubiacoBOTH TEAMS TO SCORE โ BTTS TRACKER
Cockburn City
SubiacoTRENDS


โก MATCH TEMPO RADAR
Cockburn City
Subiaco








