PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownTABLE STANDINGS
Western Australia State League 1| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floreat Athena | 18 | 13 | 3 | 2 | 43 | 18 | +25 | 42 | 3.39 |
| 2 | UWA Nedlands | 19 | 12 | 2 | 5 | 41 | 26 | +15 | 38 | 3.53 |
| 3 | Mandurah City | 19 | 10 | 3 | 6 | 43 | 35 | +8 | 33 | 4.11 |
| 4 | Joondalup City | 19 | 10 | 2 | 7 | 34 | 30 | +4 | 32 | 3.37 |
| 5 | Kingsley Westside | 19 | 9 | 2 | 8 | 32 | 25 | +7 | 29 | 3.00 |
| 6 | Inglewood United | 19 | 8 | 4 | 7 | 20 | 22 | -2 | 28 | 2.21 |
| 7 | Quinns FC | 18 | 8 | 3 | 7 | 28 | 35 | -7 | 27 | 3.50 |
| 8 | Gwelup Croatia | 19 | 6 | 6 | 7 | 30 | 37 | -7 | 24 | 3.53 |
| 9 | Cockburn City | 19 | 6 | 4 | 9 | 32 | 39 | -7 | 22 | 3.74 |
| 10 | Murdoch Melville | 19 | 4 | 7 | 8 | 34 | 39 | -5 | 19 | 3.84 |
| 11 | Subiaco | 19 | 4 | 1 | 14 | 30 | 44 | -14 | 13 | 3.89 |
| 12 | Curtin University | 19 | 3 | 3 | 13 | 17 | 34 | -17 | 12 | 2.68 |
Head to Head
GWELUP CROATIA3 Wins 100%
CURTIN UNIVERSITY0 Wins 0% PAST MEETINGS
MATCH INTRO
On paper, Gwelup Croatia should be the dominant force here. Their home record is solid, the crowd at Croatian Sports Centre will be behind them, and they carry slightly superior individual quality. But Curtin University have a stubborn streak that the numbers confirm โ they have avoided defeat in a large portion of their recent away games, grinding out results when the odds are against them. Our engine believes that defensive resilience will prove just enough to deny Gwelup Croatia a win, with a 45% probability pointing toward a share of the spoils.
LAST 6 MATCHES
GWELUP CROATIALAST 6 MATCHES
CURTIN UNIVERSITYLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | D W W L W | 1.23 |
| Home | L D D W W | 1.50 |
| Away | L L D W L | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30.77% | 33.33% | 28.57% |
| AVG | 3.54 | 3.17 | 3.86 |
| Scored | 1.46 | 1.67 | 1.29 |
| Conceded | 2.08 | 1.50 | 2.57 |
| BTTS | 61.54% | 83.33% | 42.86% |
| CS | 23.08% | 16.67% | 28.57% |
| FTS | 23.08% | 16.67% | 28.57% |

| Form | Results | PPG |
|---|---|---|
| Overall | L L L L W | 0.63 |
| Home | L L L L L | 0.00 |
| Away | L D D L W | 1.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 15.79% | 0.00% | 30.00% |
| AVG | 2.68 | 3.56 | 1.90 |
| Scored | 0.89 | 0.89 | 0.90 |
| Conceded | 1.79 | 2.67 | 1.00 |
| BTTS | 36.84% | 33.33% | 40.00% |
| CS | 21.05% | 0.00% | 40.00% |
| FTS | 52.63% | 66.67% | 40.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Gwelup Croatia
Curtin UniversitySECOND HALF GOAL PROBABILITY
Gwelup Croatia
Curtin UniversityOVER / UNDER GOAL PROBABILITY
Gwelup Croatia
Curtin UniversityBOTH TEAMS TO SCORE โ BTTS TRACKER
Gwelup Croatia
Curtin UniversityTRENDS


โก MATCH TEMPO RADAR
Gwelup Croatia
Curtin University








