PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownTABLE STANDINGS
Western Australia State League 1| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floreat Athena | 17 | 12 | 3 | 2 | 41 | 18 | +23 | 39 | 3.47 |
| 2 | UWA Nedlands | 18 | 11 | 2 | 5 | 38 | 26 | +12 | 35 | 3.56 |
| 3 | Mandurah City | 18 | 10 | 3 | 5 | 43 | 32 | +11 | 33 | 4.17 |
| 4 | Joondalup City | 18 | 10 | 2 | 6 | 33 | 27 | +6 | 32 | 3.33 |
| 5 | Kingsley Westside | 18 | 9 | 2 | 7 | 32 | 23 | +9 | 29 | 3.06 |
| 6 | Inglewood United | 18 | 8 | 4 | 6 | 18 | 19 | -1 | 28 | 2.06 |
| 7 | Quinns FC | 17 | 7 | 3 | 7 | 25 | 33 | -8 | 24 | 3.41 |
| 8 | Gwelup Croatia | 18 | 5 | 6 | 7 | 28 | 36 | -8 | 21 | 3.56 |
| 9 | Murdoch Melville | 18 | 4 | 7 | 7 | 33 | 37 | -4 | 19 | 3.89 |
| 10 | Cockburn City | 18 | 5 | 4 | 9 | 29 | 38 | -9 | 19 | 3.72 |
| 11 | Subiaco | 18 | 4 | 1 | 13 | 29 | 42 | -13 | 13 | 3.94 |
| 12 | Curtin University | 18 | 2 | 3 | 13 | 15 | 33 | -18 | 9 | 2.67 |
Head to Head
GWELUP CROATIA1 Wins 11%
INGLEWOOD UNITED6 Wins 67% PAST MEETINGS
MATCH INTRO
The Western Australia State League 1 has saved something intriguing for the weekend at Croatian Sports Centre. Gwelup Croatia vs Inglewood United is not just a fixture โ it is a conversation between two clubs whose recent form has been pulling them in opposite directions. The numbers have been building a narrative, and on matchday, that narrative gets tested against twenty-two players and ninety minutes of real football. After processing the data, our engine's conclusion is clear: Away Win, with a probability of 42%.
LAST 6 MATCHES
GWELUP CROATIALAST 6 MATCHES
INGLEWOOD UNITEDLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | D W W L W | 1.23 |
| Home | L D D W W | 1.50 |
| Away | L L D W L | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30.77% | 33.33% | 28.57% |
| AVG | 3.54 | 3.17 | 3.86 |
| Scored | 1.46 | 1.67 | 1.29 |
| Conceded | 2.08 | 1.50 | 2.57 |
| BTTS | 61.54% | 83.33% | 42.86% |
| CS | 23.08% | 16.67% | 28.57% |
| FTS | 23.08% | 16.67% | 28.57% |

| Form | Results | PPG |
|---|---|---|
| Overall | W L W D L | 1.50 |
| Home | L W W W W | 1.86 |
| Away | D L L D L | 1.14 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 42.86% | 57.14% | 28.57% |
| AVG | 2.21 | 2.14 | 2.29 |
| Scored | 1.14 | 1.29 | 1.00 |
| Conceded | 1.07 | 0.86 | 1.29 |
| BTTS | 50.00% | 42.86% | 57.14% |
| CS | 35.71% | 42.86% | 28.57% |
| FTS | 21.43% | 28.57% | 14.29% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Gwelup Croatia
Inglewood UnitedSECOND HALF GOAL PROBABILITY
Gwelup Croatia
Inglewood UnitedOVER / UNDER GOAL PROBABILITY
Gwelup Croatia
Inglewood UnitedBOTH TEAMS TO SCORE โ BTTS TRACKER
Gwelup Croatia
Inglewood UnitedTRENDS


โก MATCH TEMPO RADAR
Gwelup Croatia
Inglewood United








