2026-07-25 |
0-0
07:00 Not Started
Prediction unavailable Prediction rows have not been generated for this fixture yet.
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWA Nedlands | 12 | 8 | 2 | 2 | 30 | 16 | +14 | 26 | 3.83 |
| 2 | Floreat Athena | 11 | 7 | 2 | 2 | 26 | 13 | +13 | 23 | 3.55 |
| 3 | Joondalup City | 12 | 7 | 1 | 4 | 19 | 16 | +3 | 22 | 2.92 |
| 4 | Mandurah City | 12 | 7 | 0 | 5 | 29 | 22 | +7 | 21 | 4.25 |
| 5 | Inglewood United | 12 | 6 | 2 | 4 | 10 | 12 | -2 | 20 | 1.83 |
| 6 | Kingsley Westside | 12 | 6 | 1 | 5 | 22 | 16 | +6 | 19 | 3.17 |
| 7 | Cockburn City | 12 | 4 | 3 | 5 | 21 | 24 | -3 | 15 | 3.75 |
| 8 | Quinns FC | 11 | 4 | 3 | 4 | 14 | 23 | -9 | 15 | 3.36 |
| 9 | Murdoch Melville | 12 | 3 | 4 | 5 | 21 | 24 | -3 | 13 | 3.75 |
| 10 | Gwelup Croatia | 12 | 3 | 4 | 5 | 19 | 26 | -7 | 13 | 3.75 |
| 11 | Curtin University | 12 | 2 | 2 | 8 | 8 | 18 | -10 | 8 | 2.17 |
| 12 | Subiaco | 12 | 2 | 0 | 10 | 22 | 31 | -9 | 6 | 4.42 |
PAST MEETINGS
MATCH INTRO
Tipping an away win is never the most comfortable position, but the data nudges us in that direction. Curtin University have shown just enough quality on the road this season to edge out the type of hosts UWA Nedlands represent โ neither dominant nor threatening, just consistently enough flawed to be vulnerable. This will not be a comfortable win if it materialises; it may well come down to a single moment. But our engine, having processed every available metric, sides with Curtin University at a probability of 0%.
UWA NEDLANDSLAST 6 MATCHES
CURTIN UNIVERSITYLAST 6 MATCHES
| Form | Results | PPG |
|---|---|---|
| Overall | W W W W W | 2.57 |
| Home | W W W | 3.00 |
| Away | L W W W | 2.25 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 85.71% | 100.00% | 75.00% |
| AVG | 4.43 | 4.33 | 4.50 |
| Scored | 2.86 | 3.00 | 2.75 |
| Conceded | 1.57 | 1.33 | 1.75 |
| BTTS | 71.43% | 66.67% | 75.00% |
| CS | 28.57% | 33.33% | 25.00% |
| FTS | 0.00% | 0.00% | 0.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | W L L D L | 0.62 |
| Home | L L L L L | 0.00 |
| Away | L W W L D | 1.14 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 15.38% | 0.00% | 28.57% |
| AVG | 2.08 | 2.33 | 1.86 |
| Scored | 0.62 | 0.33 | 0.86 |
| Conceded | 1.46 | 2.00 | 1.00 |
| BTTS | 23.08% | 16.67% | 28.57% |
| CS | 23.08% | 0.00% | 42.86% |
| FTS | 61.54% | 83.33% | 42.86% |


UWA Nedlands
Curtin University
UWA Nedlands
Curtin University
UWA Nedlands
Curtin University
UWA Nedlands
Curtin University

UWA Nedlands
Curtin University