TABLE STANDINGS
Western Australia State League 1| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floreat Athena | 17 | 12 | 3 | 2 | 41 | 18 | +23 | 39 | 3.47 |
| 2 | UWA Nedlands | 18 | 11 | 2 | 5 | 38 | 26 | +12 | 35 | 3.56 |
| 3 | Mandurah City | 18 | 10 | 3 | 5 | 43 | 32 | +11 | 33 | 4.17 |
| 4 | Joondalup City | 18 | 10 | 2 | 6 | 33 | 27 | +6 | 32 | 3.33 |
| 5 | Kingsley Westside | 18 | 9 | 2 | 7 | 32 | 23 | +9 | 29 | 3.06 |
| 6 | Inglewood United | 18 | 8 | 4 | 6 | 18 | 19 | -1 | 28 | 2.06 |
| 7 | Quinns FC | 17 | 7 | 3 | 7 | 25 | 33 | -8 | 24 | 3.41 |
| 8 | Gwelup Croatia | 18 | 5 | 6 | 7 | 28 | 36 | -8 | 21 | 3.56 |
| 9 | Murdoch Melville | 18 | 4 | 7 | 7 | 33 | 37 | -4 | 19 | 3.89 |
| 10 | Cockburn City | 18 | 5 | 4 | 9 | 29 | 38 | -9 | 19 | 3.72 |
| 11 | Subiaco | 18 | 4 | 1 | 13 | 29 | 42 | -13 | 13 | 3.94 |
| 12 | Curtin University | 18 | 2 | 3 | 13 | 15 | 33 | -18 | 9 | 2.67 |
PAST MEETINGS
MATCH INTRO
Inglewood United are not the type of side to open themselves up unnecessarily. When they travel, they are organised, patient, and willing to wait for a moment of quality. Curtin University will have plenty of the ball in patches, but translating possession into goals has been their persistent problem this season. The likely trajectory here is a controlled, professional away performance ending in a narrow Inglewood United victory. Our model forecasts an away win at 0%, with the goals count likely to stay modest.
LAST 6 MATCHES
CURTIN UNIVERSITYLAST 6 MATCHES
INGLEWOOD UNITEDLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | L L L L W | 0.63 |
| Home | L L L L L | 0.00 |
| Away | L D D L W | 1.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 15.79% | 0.00% | 30.00% |
| AVG | 2.68 | 3.56 | 1.90 |
| Scored | 0.89 | 0.89 | 0.90 |
| Conceded | 1.79 | 2.67 | 1.00 |
| BTTS | 36.84% | 33.33% | 40.00% |
| CS | 21.05% | 0.00% | 40.00% |
| FTS | 52.63% | 66.67% | 40.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | W L W D L | 1.50 |
| Home | L W W W W | 1.86 |
| Away | D L L D L | 1.14 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 42.86% | 57.14% | 28.57% |
| AVG | 2.21 | 2.14 | 2.29 |
| Scored | 1.14 | 1.29 | 1.00 |
| Conceded | 1.07 | 0.86 | 1.29 |
| BTTS | 50.00% | 42.86% | 57.14% |
| CS | 35.71% | 42.86% | 28.57% |
| FTS | 21.43% | 28.57% | 14.29% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Curtin University
Inglewood UnitedSECOND HALF GOAL PROBABILITY
Curtin University
Inglewood UnitedOVER / UNDER GOAL PROBABILITY
Curtin University
Inglewood UnitedBOTH TEAMS TO SCORE โ BTTS TRACKER
Curtin University
Inglewood UnitedTRENDS


โก MATCH TEMPO RADAR
Curtin University
Inglewood United








