2026-09-19 |
0-0
12:30 Not Started
Prediction unavailable Prediction rows have not been generated for this fixture yet.
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Be Forward Wanderers | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 13 | 2.83 |
| 2 | Silver Strikers | 6 | 4 | 1 | 1 | 10 | 2 | +8 | 13 | 2.00 |
| 3 | Blue Eagles | 6 | 4 | 1 | 1 | 8 | 3 | +5 | 13 | 1.83 |
| 4 | Masters FC | 6 | 4 | 0 | 2 | 9 | 6 | +3 | 12 | 2.50 |
| 5 | Ekhaya | 6 | 3 | 1 | 2 | 10 | 5 | +5 | 10 | 2.50 |
| 6 | Nyasa Big Bullets | 6 | 2 | 4 | 0 | 7 | 5 | +2 | 10 | 2.00 |
| 7 | Red Lions | 6 | 2 | 3 | 1 | 6 | 3 | +3 | 9 | 1.50 |
| 8 | Karonga United | 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 | 2.33 |
| 9 | Moyale Barracks | 6 | 2 | 2 | 2 | 6 | 9 | -3 | 8 | 2.50 |
| 10 | Mitundu Baptist | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | 1.83 |
| 11 | CIVO United | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 7 | 1.83 |
| 12 | MAFCO | 6 | 1 | 3 | 2 | 4 | 4 | 0 | 6 | 1.33 |
| 13 | Chitipa United | 6 | 2 | 0 | 4 | 4 | 10 | -6 | 6 | 2.33 |
| 14 | Kamuzu Barracks | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | 2.50 |
| 15 | Dedza Dynamos | 6 | 1 | 1 | 4 | 1 | 10 | -9 | 4 | 1.83 |
| 16 | Creck | 6 | 0 | 2 | 4 | 3 | 9 | -6 | 2 | 2.00 |
PAST MEETINGS
MATCH INTRO
The Super League has saved something intriguing for the weekend at the stadium. Blue Eagles vs Be Forward Wanderers is not just a fixture โ it is a conversation between two clubs whose recent form has been pulling them in opposite directions. The numbers have been building a narrative, and on matchday, that narrative gets tested against twenty-two players and ninety minutes of real football. After processing the data, our engine's conclusion is clear: Home Win, with a probability of 0%.
BLUE EAGLESLAST 6 MATCHES
BE FORWARD WANDERERSLAST 6 MATCHES
| Form | Results | PPG |
|---|---|---|
| Overall | W W | 3.00 |
| Home | W W | 3.00 |
| Away | โ | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 100.00% | 100.00% | 0.00% |
| AVG | 2.00 | 2.00 | 0.00 |
| Scored | 1.50 | 1.50 | 0.00 |
| Conceded | 0.50 | 0.50 | 0.00 |
| BTTS | 50.00% | 50.00% | 0.00% |
| CS | 50.00% | 50.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | W D W W D | 2.00 |
| Home | L D W D | 1.25 |
| Away | W W W | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 57.14% | 25.00% | 100.00% |
| AVG | 2.71 | 2.50 | 3.00 |
| Scored | 2.00 | 1.50 | 2.67 |
| Conceded | 0.71 | 1.00 | 0.33 |
| BTTS | 57.14% | 75.00% | 33.33% |
| CS | 42.86% | 25.00% | 66.67% |
| FTS | 14.29% | 25.00% | 0.00% |


Blue Eagles
Be Forward Wanderers
Blue Eagles
Be Forward Wanderers
Blue Eagles
Be Forward Wanderers
Blue Eagles
Be Forward Wanderers

Blue Eagles
Be Forward Wanderers