2026-06-20 |
1.60 SCORE PREDICTION: 2 : 1 1.00
1
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | 6.00 |
| 2 | Japan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 4.00 |
| 3 | Netherlands | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 4.00 |
| 4 | Tunisia | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | 6.00 |
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1.00 |
| 2 | Paraguay | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 3.00 |
| 3 | Netherlands | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 4.00 |
| 4 | Belgium | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.00 |
| 5 | Portugal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.00 |
| 6 | Spain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 7 | Czechia | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 2.50 |
| 8 | Bosnia & Herzegovina | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | 3.50 |
| 9 | Ecuador | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.00 |
| 10 | Panama | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.00 |
| 11 | Senegal | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 4.00 |
| 12 | Jordan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 4.00 |

Sweden
Sweden
Sweden
Sweden
Netherlands
Sweden
NETHERLANDS1 Wins 50%
SWEDEN0 Wins 0% PAST MEETINGS
MATCH INTRO
Not every football fixture is a showcase of excellence. When Netherlands and Sweden square off at NRG Stadium, what is on display is something rawer: two clubs scrapping for points with urgency born of necessity rather than ambition. Neither side has been able to find a consistent rhythm this season, and the data reflects that. Our model does its best with imperfect information and arrives at a Home Win as the most likely outcome, though the 43% probability reflects just how unpredictable both of these sides have been.
NETHERLANDSLAST 6 MATCHES
SWEDENLAST 6 MATCHES
| Form | Results | PPG |
|---|---|---|
| Overall | D | 1.00 |
| Home | D | 1.00 |
| Away | — | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 4.00 | 4.00 | 0.00 |
| Scored | 2.00 | 2.00 | 0.00 |
| Conceded | 2.00 | 2.00 | 0.00 |
| BTTS | 100.00% | 100.00% | 0.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | W | 3.00 |
| Home | W | 3.00 |
| Away | — | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 100.00% | 100.00% | 0.00% |
| AVG | 6.00 | 6.00 | 0.00 |
| Scored | 5.00 | 5.00 | 0.00 |
| Conceded | 1.00 | 1.00 | 0.00 |
| BTTS | 100.00% | 100.00% | 0.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |


Netherlands
Sweden
Netherlands
Sweden
Netherlands
Sweden
Netherlands
Sweden

Netherlands
Sweden