2026-06-20 |
0.75 SCORE PREDICTION: 0 : 1 1.41
2
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethiopian Medhin | 34 | 22 | 7 | 5 | 49 | 15 | +34 | 73 | 1.88 |
| 2 | Ethiopia Bunna | 34 | 17 | 9 | 8 | 32 | 18 | +14 | 60 | 1.47 |
| 3 | Bahardar | 34 | 15 | 9 | 10 | 40 | 24 | +16 | 54 | 1.88 |
| 4 | Awassa Kenema | 34 | 14 | 11 | 9 | 40 | 31 | +9 | 53 | 2.09 |
| 5 | Sidama Bunna | 34 | 12 | 13 | 9 | 27 | 28 | -1 | 49 | 1.62 |
| 6 | Welayta Dicha | 34 | 13 | 9 | 12 | 34 | 38 | -4 | 48 | 2.12 |
| 7 | Arba Minch Kenema | 34 | 13 | 8 | 13 | 32 | 31 | +1 | 47 | 1.85 |
| 8 | Hadiya Hosaena | 34 | 12 | 11 | 11 | 32 | 31 | +1 | 47 | 1.85 |
| 9 | Kedus Giorgis | 34 | 12 | 10 | 12 | 30 | 30 | 0 | 46 | 1.76 |
| 10 | Mekelakeya | 34 | 10 | 15 | 9 | 36 | 32 | +4 | 45 | 2.00 |
| 11 | Ethiopia Nigd Bank | 34 | 10 | 14 | 10 | 34 | 34 | 0 | 44 | 2.00 |
| 12 | Mebrat Hayl | 34 | 11 | 11 | 12 | 27 | 28 | -1 | 44 | 1.62 |
| 13 | Dire Dawa Kenema | 34 | 10 | 13 | 11 | 34 | 36 | -2 | 43 | 2.06 |
| 14 | Fasil Ketema | 34 | 9 | 16 | 9 | 33 | 35 | -2 | 43 | 2.00 |
| 15 | Mekelle Kenema | 34 | 10 | 11 | 13 | 27 | 36 | -9 | 41 | 1.85 |
| 16 | Adama Kenema | 34 | 10 | 9 | 15 | 34 | 45 | -11 | 39 | 2.32 |
| 17 | Suhul Shire | 34 | 3 | 13 | 18 | 22 | 46 | -24 | 22 | 2.00 |
| 18 | Welwalo Adigrat Uni | 34 | 2 | 13 | 19 | 21 | 46 | -25 | 19 | 1.97 |
| 19 | Wolkite Ketema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
DIRE DAWA KENEMA0 Wins 0%
SHEGER KETEMA0 Wins 0% PAST MEETINGS
MATCH INTRO
There is no polite way to say this: Dire Dawa Kenema are in crisis. Their recent matches have produced LLDLL, a sequence that has drained confidence, disrupted team structure, and brought the manager under pressure. At some point, the word "home game" stops providing psychological comfort, and Dire Dawa Kenema appear to have reached that point. Sheger Ketema smell blood, and they have the quality to capitalise. Our engine forecasts an away win with 45% confidence.
DIRE DAWA KENEMALAST 6 MATCHES
SHEGER KETEMALAST 6 MATCHES
| Form | Results | PPG |
|---|---|---|
| Overall | L L D L L | 0.94 |
| Home | D L D L L | 0.75 |
| Away | L D L D L | 1.11 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 17.65% | 12.50% | 22.22% |
| AVG | 1.71 | 1.69 | 1.72 |
| Scored | 0.56 | 0.50 | 0.61 |
| Conceded | 1.15 | 1.19 | 1.11 |
| BTTS | 35.29% | 31.25% | 38.89% |
| CS | 32.35% | 37.50% | 27.78% |
| FTS | 55.88% | 62.50% | 50.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | W L L W D | 1.26 |
| Home | D D W L D | 1.11 |
| Away | D W D L W | 1.41 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 25.71% | 16.67% | 35.29% |
| AVG | 1.69 | 1.33 | 2.06 |
| Scored | 0.86 | 0.67 | 1.06 |
| Conceded | 0.83 | 0.67 | 1.00 |
| BTTS | 42.86% | 44.44% | 41.18% |
| CS | 45.71% | 50.00% | 41.18% |
| FTS | 34.29% | 44.44% | 23.53% |


Dire Dawa Kenema
Sheger Ketema
Dire Dawa Kenema
Sheger Ketema
Dire Dawa Kenema
Sheger Ketema
Dire Dawa Kenema
Sheger Ketema

Dire Dawa Kenema
Sheger Ketema