TABLE STANDINGS
Ligue 2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grenoble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Metz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Nancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Nantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Saint Etienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Boulogne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Clermont Foot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Dijon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Guingamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Montpellier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Reims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Laval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | PAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Rodez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Annecy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Sochaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Dunkerque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | RED Star FC 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PAST MEETINGS
MATCH INTRO
This is the kind of fixture that tests whether the league table lies โ and experience says it rarely does over ninety minutes. Laval sit near the top of the Ligue 2 for good reason, while Rouen have found life at the other end of the table a grim experience. The quality gap is real, visible, and consistently reflected in the statistics. Our model does not hesitate: Home Win is the forecast, with an exceptionally high probability of 0%. An upset is possible, as it always is in football, but the data gives little encouragement to those who would bet on one.
LAST 6 MATCHES
LAVALLAST 6 MATCHES
ROUENLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | D L W D W | 1.00 |
| Home | W D D W W | 0.94 |
| Away | L D W L D | 1.06 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 19.44% | 16.67% | 22.22% |
| AVG | 2.25 | 2.39 | 2.11 |
| Scored | 0.89 | 1.00 | 0.78 |
| Conceded | 1.36 | 1.39 | 1.33 |
| BTTS | 44.44% | 50.00% | 38.89% |
| CS | 25.00% | 16.67% | 33.33% |
| FTS | 44.44% | 44.44% | 44.44% |

| Form | Results | PPG |
|---|---|---|
| Overall | D L | 0.50 |
| Home | D | 1.00 |
| Away | L | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 1.50 | 2.00 | 1.00 |
| Scored | 0.50 | 1.00 | 0.00 |
| Conceded | 1.00 | 1.00 | 1.00 |
| BTTS | 50.00% | 100.00% | 0.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 50.00% | 0.00% | 100.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Laval
RouenSECOND HALF GOAL PROBABILITY
Laval
RouenOVER / UNDER GOAL PROBABILITY
Laval
RouenBOTH TEAMS TO SCORE โ BTTS TRACKER
Laval
RouenTRENDS


โก MATCH TEMPO RADAR
Laval
Rouen















