PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownTABLE STANDINGS
Copa Colombia| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Cali | 4 | 4 | 0 | 0 | 10 | 2 | +8 | 12 | 3.00 |
| 2 | Alianza Valledupar | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 | 2.25 |
| 3 | Popayan | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 | 4.00 |
| 4 | Bucaramanga | 4 | 1 | 0 | 3 | 8 | 7 | +1 | 3 | 3.75 |
| 5 | Real Santander | 4 | 0 | 0 | 4 | 1 | 13 | -12 | 0 | 3.50 |
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millonarios | 4 | 3 | 1 | 0 | 14 | 5 | +9 | 10 | 4.75 |
| 2 | Llaneros | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 9 | 2.25 |
| 3 | Chico | 4 | 1 | 2 | 1 | 6 | 3 | +3 | 5 | 2.25 |
| 4 | Patriotas | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | 2.75 |
| 5 | Depor FC | 4 | 0 | 1 | 3 | 2 | 16 | -14 | 1 | 4.50 |
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Independiente Medellin | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | 2.00 |
| 2 | Fortaleza FC | 4 | 1 | 2 | 1 | 5 | 3 | +2 | 5 | 2.00 |
| 3 | Leones FC | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | 2.25 |
| 4 | Cucuta | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 | 1.25 |
| 5 | Orsomarso | 4 | 0 | 3 | 1 | 3 | 5 | -2 | 3 | 2.00 |
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Pereira | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 8 | 1.50 |
| 2 | Real Soacha | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 | 2.50 |
| 3 | รguilas Doradas | 4 | 1 | 3 | 0 | 7 | 4 | +3 | 6 | 2.75 |
| 4 | Jaguares | 4 | 1 | 1 | 2 | 4 | 3 | +1 | 4 | 1.75 |
| 5 | Ind. Yumbo | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 | 3.00 |
Head to Head
QUINDIO0 Wins 0%
DEPORTES TOLIMA2 Wins 100% PAST MEETINGS
MATCH INTRO
There is a psychological dimension to this fixture that the statistics alone cannot fully capture โ but they hint at it strongly. Deportes Tolima have struggled to win away from home in their recent attempts, a sequence long enough to breed doubt in the dressing room. They travel to Estadio Centenario carrying that weight, while Quindio have the comfort of familiar surroundings and a home record that would unsettle most visitors. Our prediction engine tips Quindio for the win here, with confidence sitting at 35%.
LAST 6 MATCHES
QUINDIOLAST 6 MATCHES
DEPORTES TOLIMALAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | L | 0.00 |
| Home | โ | 0.00 |
| Away | L | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 3.00 | 0.00 | 3.00 |
| Scored | 1.00 | 0.00 | 1.00 |
| Conceded | 2.00 | 0.00 | 2.00 |
| BTTS | 100.00% | 0.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | W | 3.00 |
| Home | W | 3.00 |
| Away | โ | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 100.00% | 100.00% | 0.00% |
| AVG | 3.00 | 3.00 | 0.00 |
| Scored | 2.00 | 2.00 | 0.00 |
| Conceded | 1.00 | 1.00 | 0.00 |
| BTTS | 100.00% | 100.00% | 0.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Quindio
Deportes TolimaSECOND HALF GOAL PROBABILITY
Quindio
Deportes TolimaOVER / UNDER GOAL PROBABILITY
SIGNAL BREAKDOWN (LINE 2.5)
Premium O/U Breakdown
Upgrade to GoalLogic Pro to see the exact Over/Under signals, model weights, market odds, form data, and goal-probability nudges powering this line 2.5 prediction.
Unlock O/U Breakdown
Quindio
Deportes TolimaBOTH TEAMS TO SCORE โ BTTS TRACKER
Quindio
Deportes TolimaTRENDS


โก MATCH TEMPO RADAR
Quindio
Deportes TolimaEach cell shows one possible corner score. Darker green cells are the most likely exact outcomes. Use this together with the model pick to judge the best corner target line.
| Home โ Away โ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | - | - | - | - | - | - | - | - | - |
| 1 | - | 0.514% | 0.921% | 1.219% | 1.327% | 1.258% | 1.074% | 0.845% | 0.622% | - | - |
| 2 | - | 0.808% | 1.449% | 1.918% | 2.088% | 1.979% | 1.69% | 1.33% | 0.979% | 0.683% | - |
| 3 | - | 0.939% | 1.684% | 2.228% | 2.426% | 2.299% | 1.963% | 1.545% | 1.137% | 0.793% | - |
| 4 | - | 0.897% | 1.609% | 2.129% | 2.318% | 2.197% | 1.876% | 1.476% | 1.087% | 0.758% | - |
| 5 | - | 0.746% | 1.338% | 1.771% | 1.928% | 1.827% | 1.56% | 1.228% | 0.904% | 0.63% | - |
| 6 | - | 0.559% | 1.003% | 1.327% | 1.445% | 1.369% | 1.169% | 0.92% | 0.677% | - | - |
| 7 | - | - | 0.692% | 0.916% | 0.998% | 0.946% | 0.807% | 0.635% | - | - | - |
| 8 | - | - | - | 0.592% | 0.645% | 0.611% | 0.522% | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - |
| 10+ | - | - | - | - | - | - | - | - | - | - | - |



















