PAST MEETINGS
MATCH INTRO
Tipping an away win is never the most comfortable position, but the data nudges us in that direction. Scotland have shown just enough quality on the road this season to edge out the type of hosts Switzerland represent โ neither dominant nor threatening, just consistently enough flawed to be vulnerable. This will not be a comfortable win if it materialises; it may well come down to a single moment. But our engine, having processed every available metric, sides with Scotland at a probability of 0%.
LAST 6 MATCHES
SWITZERLANDLAST 6 MATCHES
SCOTLANDLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | L D W D | 1.25 |
| Home | L W D | 1.33 |
| Away | D | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 25.00% | 33.33% | 0.00% |
| AVG | 3.50 | 4.67 | 0.00 |
| Scored | 2.00 | 2.67 | 0.00 |
| Conceded | 1.50 | 2.00 | 0.00 |
| BTTS | 75.00% | 100.00% | 0.00% |
| CS | 25.00% | 0.00% | 100.00% |
| FTS | 25.00% | 0.00% | 100.00% |

World - UEFA Nations League | Form | Results | PPG |
|---|---|---|
| Overall | L L W W | 1.50 |
| Home | L L W | 1.00 |
| Away | W | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 33.33% | 100.00% |
| AVG | 2.75 | 2.33 | 4.00 |
| Scored | 2.00 | 1.33 | 4.00 |
| Conceded | 0.75 | 1.00 | 0.00 |
| BTTS | 25.00% | 33.33% | 0.00% |
| CS | 25.00% | 0.00% | 100.00% |
| FTS | 50.00% | 66.67% | 0.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Switzerland
ScotlandSECOND HALF GOAL PROBABILITY
Switzerland
ScotlandOVER / UNDER GOAL PROBABILITY
Switzerland
ScotlandBOTH TEAMS TO SCORE โ BTTS TRACKER
Switzerland
ScotlandTRENDS

Switzerland TRENDS
Scotland TRENDSโก MATCH TEMPO RADAR
Switzerland
Scotland