2026-05-30 | 07:00 PM
TABLE STANDINGS
Segunda División| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plaza Colonia | 12 | 6 | 4 | 2 | 15 | 7 | +8 | 22 | 1.83 |
| 2 | Sportivo Huracan | 13 | 5 | 7 | 1 | 16 | 12 | +4 | 22 | 2.15 |
| 3 | Atenas | 44 | 22 | 7 | 15 | 59 | 43 | +16 | 73 | 2.32 |
| 4 | Oriental | 44 | 19 | 15 | 10 | 56 | 44 | +12 | 72 | 2.27 |
| 5 | Colón | 44 | 18 | 14 | 12 | 55 | 35 | +20 | 68 | 2.05 |
| 6 | Tacuarembo | 44 | 16 | 16 | 12 | 47 | 43 | +4 | 64 | 2.05 |
| 7 | Fenix | 44 | 17 | 12 | 15 | 56 | 49 | +7 | 63 | 2.39 |
| 8 | Rentistas | 44 | 15 | 13 | 16 | 46 | 49 | -3 | 58 | 2.16 |
| 9 | CA River Plate | 12 | 4 | 2 | 6 | 17 | 24 | -7 | 14 | 3.42 |
| 10 | Miramar | 13 | 3 | 5 | 5 | 13 | 15 | -2 | 14 | 2.15 |
| 11 | Cerrito | 44 | 11 | 13 | 20 | 48 | 69 | -21 | 46 | 2.66 |
| 12 | La Luz | 44 | 7 | 23 | 14 | 42 | 59 | -17 | 44 | 2.30 |
| 13 | Uruguay Montevideo | 44 | 10 | 9 | 25 | 37 | 65 | -28 | 39 | 2.32 |
| 14 | Paysandu | 12 | 2 | 2 | 8 | 11 | 17 | -6 | 8 | 2.33 |
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atenas | 6 | 4 | 0 | 2 | 12 | 6 | +6 | 12 | 3.00 |
| 2 | Sportivo Huracan | 7 | 3 | 3 | 1 | 7 | 6 | +1 | 12 | 1.86 |
| 3 | Cerrito | 6 | 3 | 2 | 1 | 13 | 11 | +2 | 11 | 4.00 |
| 4 | Tacuarembo | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | 2.17 |
| 5 | Plaza Colonia | 6 | 3 | 1 | 2 | 6 | 5 | +1 | 10 | 1.83 |
| 6 | CA River Plate | 6 | 3 | 1 | 2 | 11 | 11 | 0 | 10 | 3.67 |
| 7 | Oriental | 6 | 2 | 3 | 1 | 10 | 7 | +3 | 9 | 2.83 |
| 8 | Miramar | 7 | 2 | 3 | 2 | 10 | 8 | +2 | 9 | 2.57 |
| 9 | Fenix | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 9 | 2.33 |
| 10 | La Luz | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 | 1.83 |
| 11 | Colón | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 | 1.83 |
| 12 | Rentistas | 6 | 1 | 2 | 3 | 4 | 9 | -5 | 5 | 2.17 |
| 13 | Paysandu | 6 | 1 | 1 | 4 | 7 | 10 | -3 | 4 | 2.83 |
| 14 | Uruguay Montevideo | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 4 | 2.67 |
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plaza Colonia | 12 | 6 | 4 | 2 | 15 | 7 | +8 | 22 | 1.83 |
| 2 | Oriental | 12 | 6 | 4 | 2 | 18 | 12 | +6 | 22 | 2.50 |
| 3 | Sportivo Huracan | 13 | 5 | 7 | 1 | 16 | 12 | +4 | 22 | 2.15 |
| 4 | Fenix | 12 | 5 | 5 | 2 | 21 | 13 | +8 | 20 | 2.83 |
| 5 | Cerrito | 12 | 5 | 5 | 2 | 21 | 19 | +2 | 20 | 3.33 |
| 6 | Atenas | 12 | 5 | 1 | 6 | 17 | 17 | 0 | 16 | 2.83 |
| 7 | Colón | 12 | 3 | 5 | 4 | 12 | 12 | 0 | 14 | 2.00 |
| 8 | Miramar | 13 | 3 | 5 | 5 | 13 | 15 | -2 | 14 | 2.15 |
| 9 | Rentistas | 12 | 3 | 5 | 4 | 10 | 14 | -4 | 14 | 2.00 |
| 10 | CA River Plate | 12 | 4 | 2 | 6 | 17 | 24 | -7 | 14 | 3.42 |
| 11 | Uruguay Montevideo | 12 | 3 | 4 | 5 | 13 | 15 | -2 | 13 | 2.33 |
| 12 | Tacuarembo | 12 | 3 | 4 | 5 | 12 | 15 | -3 | 13 | 2.25 |
| 13 | La Luz | 12 | 2 | 7 | 3 | 9 | 13 | -4 | 13 | 1.83 |
| 14 | Paysandu | 12 | 2 | 2 | 8 | 11 | 17 | -6 | 8 | 2.33 |
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oriental | 6 | 4 | 1 | 1 | 8 | 5 | +3 | 13 | 2.17 |
| 1 | Fenix | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 11 | 3.33 |
| 2 | Sportivo Huracan | 6 | 2 | 4 | 0 | 9 | 6 | +3 | 10 | 2.50 |
| 2 | Plaza Colonia | 6 | 3 | 3 | 0 | 9 | 2 | +7 | 12 | 1.83 |
| 3 | Colón | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | 2.17 |
| 3 | Uruguay Montevideo | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 | 2.00 |
| 4 | Cerrito | 6 | 2 | 3 | 1 | 8 | 8 | 0 | 9 | 2.67 |
| 4 | Rentistas | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | 1.83 |
| 5 | La Luz | 6 | 1 | 4 | 1 | 5 | 6 | -1 | 7 | 1.83 |
| 5 | Miramar | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 | 1.67 |
| 6 | Paysandu | 6 | 1 | 1 | 4 | 4 | 7 | -3 | 4 | 1.83 |
| 6 | Atenas | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 | 2.67 |
| 7 | Tacuarembo | 6 | 0 | 3 | 3 | 5 | 9 | -4 | 3 | 2.33 |
| 7 | CA River Plate | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 | 3.17 |
Relegation
Promotion - Liga AUF Uruguaya (Apertura)
PAST MEETINGS
MATCH INTRO
Cerrito are not the type of side to open themselves up unnecessarily. When they travel, they are organised, patient, and willing to wait for a moment of quality. Paysandu will have plenty of the ball in patches, but translating possession into goals has been their persistent problem this season. The likely trajectory here is a controlled, professional away performance ending in a narrow Cerrito victory. Our model forecasts an away win at 0%, with the goals count likely to stay modest.
30/05/2026
LAST 6 MATCHES
PAYSANDULAST 6 MATCHES
CERRITOLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

Paysandu
Uruguay - Segunda División Segunda Division: Promedios - League Pos. 14 / 14Segunda Division: Regular season - League Pos. 13 / 14Segunda Division: Tabla Anual - League Pos. 14 / 14Segunda Division: Torneo Competencia - League Pos. 6 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | L L L W L | 0.67 |
| Home | W L D L L | 0.67 |
| Away | D L L L W | 0.67 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 16.67% | 16.67% | 16.67% |
| AVG | 2.33 | 2.17 | 2.50 |
| Scored | 0.92 | 0.83 | 1.00 |
| Conceded | 1.42 | 1.33 | 1.50 |
| BTTS | 50.00% | 33.33% | 66.67% |
| CS | 8.33% | 16.67% | 0.00% |
| FTS | 41.67% | 50.00% | 33.33% |

Cerrito
Uruguay - Segunda División Segunda Division: Promedios - League Pos. 11 / 14Segunda Division: Regular season - League Pos. 3 / 14Segunda Division: Tabla Anual - League Pos. 5 / 14Segunda Division: Torneo Competencia - League Pos. 4 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | L D W W L | 1.67 |
| Home | W W | 3.00 |
| Away | L D W L | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 100.00% | 25.00% |
| AVG | 4.50 | 3.50 | 5.00 |
| Scored | 2.17 | 2.50 | 2.00 |
| Conceded | 2.33 | 1.00 | 3.00 |
| BTTS | 83.33% | 100.00% | 75.00% |
| CS | 16.67% | 0.00% | 25.00% |
| FTS | 0.00% | 0.00% | 0.00% |
FORM EDGE ANALYSIS — WHO WILL WIN?
Form - HomeForm - Away

0.67
WLDLL

1.00
LDWL
FIRST HALF GOAL PROBABILITY
0%HT O0.5
Paysandu
CerritoSECOND HALF GOAL PROBABILITY
0%SH O0.5
Paysandu
CerritoOVER / UNDER GOAL PROBABILITY
0%OVER 2.5
PaysanduOver0%
Under0%
CerritoOver0%
Under0%
BOTH TEAMS TO SCORE — BTTS TRACKER
—CHANCE
Paysandu
CerritoRecent Match Resultsoldest → newest
Paysandu
Cerrito
GG — Both scoredNG — One or both didn't score
TRENDS

Loading...

Loading...
âš¡ MATCH TEMPO RADAR
Paysandu
CerritoPaysandu
Cerrito











