PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownHead to Head
FC LUZERN12 Wins 63%
FC WINTERTHUR4 Wins 21% PAST MEETINGS
MATCH INTRO
If FC Winterthur had one wish ahead of this trip to the stadium, it would be for their leaky defence to hold firm for ninety minutes. The problem is, that has barely happened all season. They have conceded 2.5 goals per away game on average, offering opposing strikers a red carpet invitation. FC Luzern have not been shy in exploiting such weaknesses, averaging 2.2 goals at home. The model is clear: this has goals in it, and most of them are likely to fall the home side's way. Win probability for FC Luzern: 59%.
LAST 6 MATCHES
FC LUZERNLAST 6 MATCHES
FC WINTERTHURLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | W W W W L | 2.40 |
| Home | W W W L | 2.25 |
| Away | W | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 80.00% | 75.00% | 100.00% |
| AVG | 3.60 | 4.00 | 2.00 |
| Scored | 2.20 | 2.25 | 2.00 |
| Conceded | 1.40 | 1.75 | 0.00 |
| BTTS | 80.00% | 100.00% | 0.00% |
| CS | 20.00% | 0.00% | 100.00% |
| FTS | 0.00% | 0.00% | 0.00% |

World - Friendlies Clubs | Form | Results | PPG |
|---|---|---|
| Overall | L L D D D | 1.00 |
| Home | W L D D | 1.25 |
| Away | L D | 0.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 16.67% | 25.00% | 0.00% |
| AVG | 2.83 | 2.00 | 4.50 |
| Scored | 1.33 | 1.00 | 2.00 |
| Conceded | 1.50 | 1.00 | 2.50 |
| BTTS | 83.33% | 75.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 16.67% | 25.00% | 0.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
FC Luzern
FC WinterthurSECOND HALF GOAL PROBABILITY
FC Luzern
FC WinterthurOVER / UNDER GOAL PROBABILITY
FC Luzern
FC WinterthurBOTH TEAMS TO SCORE โ BTTS TRACKER
FC Luzern
FC WinterthurTRENDS

FC Luzern TRENDS
FC Winterthur TRENDSโก MATCH TEMPO RADAR
FC Luzern
FC Winterthur