PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownTABLE STANDINGS
Paulista - U20| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ibrachina U20 | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | 4.00 |
| 2 | Oeste U20 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | 2.00 |
| 3 | Desportivo Brasil U20 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | 1.00 |
| 4 | Bandeirante U20 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | 1.50 |
| 5 | São Paulo U20 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 1.00 |
| 6 | São Caetano U20 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 3.00 |
| 7 | XV de Piracicaba U20 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 3.00 |
| 9 | EC São Bernardo U20 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 4.00 |
| 10 | Botafogo SP U20 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 2.50 |
| 11 | Novorizontino U20 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 2.50 |
| 12 | União São João U20 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 2.50 |
| 13 | Velo Clube U20 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | 0.50 |
| 14 | Santo André U20 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | 1.00 |
| 15 | Aguai U20 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 4.00 |
PAST MEETINGS
MATCH INTRO
São Paulo U20 are not the type of side to open themselves up unnecessarily. When they travel, they are organised, patient, and willing to wait for a moment of quality. Velo Clube U20 will have plenty of the ball in patches, but translating possession into goals has been their persistent problem this season. The likely trajectory here is a controlled, professional away performance ending in a narrow São Paulo U20 victory. Our model forecasts an away win at 48%, with the goals count likely to stay modest.
LAST 6 MATCHES
VELO CLUBE U20LAST 6 MATCHES
SÃO PAULO U20LAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | D D L W D | 0.90 |
| Home | D D D D W | 1.40 |
| Away | L D L L D | 0.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 10.00% | 20.00% | 0.00% |
| AVG | 1.90 | 1.80 | 2.00 |
| Scored | 0.50 | 1.00 | 0.00 |
| Conceded | 1.40 | 0.80 | 2.00 |
| BTTS | 20.00% | 40.00% | 0.00% |
| CS | 50.00% | 60.00% | 40.00% |
| FTS | 70.00% | 40.00% | 100.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | W D D W W | 2.33 |
| Home | W D D W | 2.00 |
| Away | W W W D W | 2.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 66.67% | 50.00% | 80.00% |
| AVG | 2.00 | 2.00 | 2.00 |
| Scored | 1.78 | 1.75 | 1.80 |
| Conceded | 0.22 | 0.25 | 0.20 |
| BTTS | 22.22% | 25.00% | 20.00% |
| CS | 77.78% | 75.00% | 80.00% |
| FTS | 22.22% | 25.00% | 20.00% |
FORM EDGE ANALYSIS — WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Velo Clube U20
São Paulo U20SECOND HALF GOAL PROBABILITY
Velo Clube U20
São Paulo U20OVER / UNDER GOAL PROBABILITY
Velo Clube U20
São Paulo U20BOTH TEAMS TO SCORE — BTTS TRACKER
Velo Clube U20
São Paulo U20TRENDS


⚡ MATCH TEMPO RADAR
Velo Clube U20
São Paulo U20










