2026-06-07 | 12:00 AM
TABLE STANDINGS
Segunda División| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plaza Colonia | 12 | 6 | 4 | 2 | 15 | 7 | +8 | 22 | 1.83 |
| 2 | Sportivo Huracan | 13 | 5 | 7 | 1 | 16 | 12 | +4 | 22 | 2.15 |
| 3 | Atenas | 44 | 22 | 7 | 15 | 59 | 43 | +16 | 73 | 2.32 |
| 4 | Oriental | 44 | 19 | 15 | 10 | 56 | 44 | +12 | 72 | 2.27 |
| 5 | Colón | 44 | 18 | 14 | 12 | 55 | 35 | +20 | 68 | 2.05 |
| 6 | Tacuarembo | 44 | 16 | 16 | 12 | 47 | 43 | +4 | 64 | 2.05 |
| 7 | Fenix | 44 | 17 | 12 | 15 | 56 | 49 | +7 | 63 | 2.39 |
| 8 | Rentistas | 44 | 15 | 13 | 16 | 46 | 49 | -3 | 58 | 2.16 |
| 9 | CA River Plate | 12 | 4 | 2 | 6 | 17 | 24 | -7 | 14 | 3.42 |
| 10 | Miramar | 13 | 3 | 5 | 5 | 13 | 15 | -2 | 14 | 2.15 |
| 11 | Cerrito | 44 | 11 | 13 | 20 | 48 | 69 | -21 | 46 | 2.66 |
| 12 | La Luz | 44 | 7 | 23 | 14 | 42 | 59 | -17 | 44 | 2.30 |
| 13 | Uruguay Montevideo | 44 | 10 | 9 | 25 | 37 | 65 | -28 | 39 | 2.32 |
| 14 | Paysandu | 12 | 2 | 2 | 8 | 11 | 17 | -6 | 8 | 2.33 |
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atenas | 6 | 4 | 0 | 2 | 12 | 6 | +6 | 12 | 3.00 |
| 2 | Sportivo Huracan | 7 | 3 | 3 | 1 | 7 | 6 | +1 | 12 | 1.86 |
| 3 | Cerrito | 6 | 3 | 2 | 1 | 13 | 11 | +2 | 11 | 4.00 |
| 4 | Tacuarembo | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | 2.17 |
| 5 | Plaza Colonia | 6 | 3 | 1 | 2 | 6 | 5 | +1 | 10 | 1.83 |
| 6 | CA River Plate | 6 | 3 | 1 | 2 | 11 | 11 | 0 | 10 | 3.67 |
| 7 | Oriental | 6 | 2 | 3 | 1 | 10 | 7 | +3 | 9 | 2.83 |
| 8 | Miramar | 7 | 2 | 3 | 2 | 10 | 8 | +2 | 9 | 2.57 |
| 9 | Fenix | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 9 | 2.33 |
| 10 | La Luz | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 | 1.83 |
| 11 | Colón | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 | 1.83 |
| 12 | Rentistas | 6 | 1 | 2 | 3 | 4 | 9 | -5 | 5 | 2.17 |
| 13 | Paysandu | 6 | 1 | 1 | 4 | 7 | 10 | -3 | 4 | 2.83 |
| 14 | Uruguay Montevideo | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 4 | 2.67 |
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plaza Colonia | 12 | 6 | 4 | 2 | 15 | 7 | +8 | 22 | 1.83 |
| 2 | Oriental | 12 | 6 | 4 | 2 | 18 | 12 | +6 | 22 | 2.50 |
| 3 | Sportivo Huracan | 13 | 5 | 7 | 1 | 16 | 12 | +4 | 22 | 2.15 |
| 4 | Fenix | 12 | 5 | 5 | 2 | 21 | 13 | +8 | 20 | 2.83 |
| 5 | Cerrito | 12 | 5 | 5 | 2 | 21 | 19 | +2 | 20 | 3.33 |
| 6 | Atenas | 12 | 5 | 1 | 6 | 17 | 17 | 0 | 16 | 2.83 |
| 7 | Colón | 12 | 3 | 5 | 4 | 12 | 12 | 0 | 14 | 2.00 |
| 8 | Miramar | 13 | 3 | 5 | 5 | 13 | 15 | -2 | 14 | 2.15 |
| 9 | Rentistas | 12 | 3 | 5 | 4 | 10 | 14 | -4 | 14 | 2.00 |
| 10 | CA River Plate | 12 | 4 | 2 | 6 | 17 | 24 | -7 | 14 | 3.42 |
| 11 | Uruguay Montevideo | 12 | 3 | 4 | 5 | 13 | 15 | -2 | 13 | 2.33 |
| 12 | Tacuarembo | 12 | 3 | 4 | 5 | 12 | 15 | -3 | 13 | 2.25 |
| 13 | La Luz | 12 | 2 | 7 | 3 | 9 | 13 | -4 | 13 | 1.83 |
| 14 | Paysandu | 12 | 2 | 2 | 8 | 11 | 17 | -6 | 8 | 2.33 |
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oriental | 6 | 4 | 1 | 1 | 8 | 5 | +3 | 13 | 2.17 |
| 1 | Fenix | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 11 | 3.33 |
| 2 | Sportivo Huracan | 6 | 2 | 4 | 0 | 9 | 6 | +3 | 10 | 2.50 |
| 2 | Plaza Colonia | 6 | 3 | 3 | 0 | 9 | 2 | +7 | 12 | 1.83 |
| 3 | Colón | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | 2.17 |
| 3 | Uruguay Montevideo | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 | 2.00 |
| 4 | Cerrito | 6 | 2 | 3 | 1 | 8 | 8 | 0 | 9 | 2.67 |
| 4 | Rentistas | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | 1.83 |
| 5 | La Luz | 6 | 1 | 4 | 1 | 5 | 6 | -1 | 7 | 1.83 |
| 5 | Miramar | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 | 1.67 |
| 6 | Paysandu | 6 | 1 | 1 | 4 | 4 | 7 | -3 | 4 | 1.83 |
| 6 | Atenas | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 | 2.67 |
| 7 | Tacuarembo | 6 | 0 | 3 | 3 | 5 | 9 | -4 | 3 | 2.33 |
| 7 | CA River Plate | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 | 3.17 |
Relegation
Promotion - Liga AUF Uruguaya (Apertura)
PAST MEETINGS
MATCH INTRO
There is no polite way to say this: Rentistas are in crisis. Their recent matches have produced LLDLL, a sequence that has drained confidence, disrupted team structure, and brought the manager under pressure. At some point, the word "home game" stops providing psychological comfort, and Rentistas appear to have reached that point. Colón smell blood, and they have the quality to capitalise. Our engine forecasts an away win with 0% confidence.
07/06/2026
LAST 6 MATCHES
RENTISTASLAST 6 MATCHES
COLÓNLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

Rentistas
Uruguay - Segunda División Segunda Division: Promedios - League Pos. 8 / 14Segunda Division: Regular season - League Pos. 12 / 14Segunda Division: Tabla Anual - League Pos. 9 / 14Segunda Division: Torneo Competencia - League Pos. 4 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | L L D L L | 1.00 |
| Home | L L L | 0.00 |
| Away | D W W D L | 1.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 25.00% | 0.00% | 40.00% |
| AVG | 2.38 | 2.67 | 2.20 |
| Scored | 0.88 | 0.67 | 1.00 |
| Conceded | 1.50 | 2.00 | 1.20 |
| BTTS | 62.50% | 66.67% | 60.00% |
| CS | 12.50% | 0.00% | 20.00% |
| FTS | 25.00% | 33.33% | 20.00% |

Colón
Uruguay - Segunda División Segunda Division: Promedios - League Pos. 5 / 14Segunda Division: Regular season - League Pos. 11 / 14Segunda Division: Tabla Anual - League Pos. 7 / 14Segunda Division: Torneo Competencia - League Pos. 3 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | L L W D W | 1.31 |
| Home | W L L D W | 1.14 |
| Away | D D D L W | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30.77% | 28.57% | 33.33% |
| AVG | 2.08 | 3.00 | 1.00 |
| Scored | 1.08 | 1.43 | 0.67 |
| Conceded | 1.00 | 1.57 | 0.33 |
| BTTS | 46.15% | 85.71% | 0.00% |
| CS | 38.46% | 0.00% | 83.33% |
| FTS | 38.46% | 14.29% | 66.67% |
FORM EDGE ANALYSIS — WHO WILL WIN?
Form - HomeForm - Away

0.00
LLL

1.50
DDDLW
FIRST HALF GOAL PROBABILITY
0%HT O0.5
Rentistas
ColónSECOND HALF GOAL PROBABILITY
0%SH O0.5
Rentistas
ColónOVER / UNDER GOAL PROBABILITY
0%OVER 2.5
RentistasOver0%
Under0%
ColónOver0%
Under0%
BOTH TEAMS TO SCORE — BTTS TRACKER
—CHANCE
Rentistas
ColónRecent Match Resultsoldest → newest
Rentistas
Colón
GG — Both scoredNG — One or both didn't score
TRENDS

Loading...

Loading...
âš¡ MATCH TEMPO RADAR
Rentistas
ColónRentistas
Colón











