2026-05-09 | 07:00 AM
2-1
Finished
Prediction unavailable Prediction rows have not been generated for this fixture yet.
TABLE STANDINGS
Npl Nsw U20| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APIA Leichhardt U20 | 19 | 17 | 2 | 0 | 51 | 13 | +38 | 53 | 3.37 |
| 2 | Sydney Utd U20 | 19 | 14 | 2 | 3 | 61 | 25 | +36 | 44 | 4.53 |
| 3 | NWS Spirit U20 | 19 | 11 | 2 | 6 | 38 | 31 | +7 | 35 | 3.63 |
| 4 | Sydney FC U20 | 18 | 10 | 4 | 4 | 35 | 21 | +14 | 34 | 3.11 |
| 5 | Manly Utd U20 | 19 | 10 | 2 | 7 | 37 | 27 | +10 | 32 | 3.37 |
| 6 | Wollongong Wolves U20 | 19 | 8 | 6 | 5 | 35 | 31 | +4 | 30 | 3.47 |
| 7 | Marconi S. U20 | 19 | 8 | 4 | 7 | 32 | 22 | +10 | 28 | 2.84 |
| 8 | SD Raiders U20 | 18 | 9 | 1 | 8 | 29 | 35 | -6 | 28 | 3.56 |
| 9 | WS Wanderers U20 | 19 | 8 | 1 | 10 | 38 | 40 | -2 | 25 | 4.11 |
| 10 | Blacktown City U20 | 19 | 8 | 1 | 10 | 37 | 51 | -14 | 25 | 4.63 |
| 11 | St. George City U20 | 19 | 7 | 3 | 9 | 40 | 47 | -7 | 24 | 4.58 |
| 12 | Sutherland Sharks U20 | 19 | 6 | 4 | 9 | 37 | 36 | +1 | 22 | 3.84 |
| 13 | UNSW U20 | 19 | 6 | 4 | 9 | 37 | 49 | -12 | 22 | 4.53 |
| 14 | Rockdale Ilinden U20 | 19 | 5 | 4 | 10 | 26 | 35 | -9 | 19 | 3.21 |
| 15 | St George Saints U20 | 19 | 1 | 4 | 14 | 27 | 59 | -32 | 7 | 4.53 |
| 16 | Sydney Olympic U20 | 19 | 0 | 2 | 17 | 17 | 55 | -38 | 2 | 3.79 |
PAST MEETINGS
MATCH INTRO
Sydney Olympic U20 are not the type of side to open themselves up unnecessarily. When they travel, they are organised, patient, and willing to wait for a moment of quality. Marconi S. U20 will have plenty of the ball in patches, but translating possession into goals has been their persistent problem this season. The likely trajectory here is a controlled, professional away performance ending in a narrow Sydney Olympic U20 victory. Our model forecasts an away win at 0%, with the goals count likely to stay modest.
09/05/2026
LAST 6 MATCHES
MARCONI S. U20LAST 6 MATCHES
SYDNEY OLYMPIC U20LAST 6 MATCHESTEAM PERFORMANCE COMPARISON

Marconi S. U20
Australia - Npl Nsw U20 League Pos. 7 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | W W W D W | 2.56 |
| Home | W W W | 3.00 |
| Away | W W W W D | 2.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 77.78% | 100.00% | 66.67% |
| AVG | 3.44 | 3.00 | 3.67 |
| Scored | 2.56 | 2.33 | 2.67 |
| Conceded | 0.89 | 0.67 | 1.00 |
| BTTS | 55.56% | 66.67% | 50.00% |
| CS | 44.44% | 33.33% | 50.00% |
| FTS | 11.11% | 0.00% | 16.67% |

Sydney Olympic U20
Australia - Npl Nsw U20 League Pos. 16 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | L L L L L | 0.11 |
| Home | D L L L L | 0.22 |
| Away | L L L L L | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 3.79 | 3.67 | 3.90 |
| Scored | 0.89 | 0.78 | 1.00 |
| Conceded | 2.89 | 2.89 | 2.90 |
| BTTS | 63.16% | 55.56% | 70.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 36.84% | 44.44% | 30.00% |
FORM EDGE ANALYSIS — WHO WILL WIN?
Form - HomeForm - Away

3.00
WWW

0.00
LLLLL
FIRST HALF GOAL PROBABILITY
0%HT O0.5
Marconi S. U20
Sydney Olympic U20SECOND HALF GOAL PROBABILITY
0%SH O0.5
Marconi S. U20
Sydney Olympic U20OVER / UNDER GOAL PROBABILITY
0%OVER 2.5
Marconi S. U20Over0%
Under0%
Sydney Olympic U20Over0%
Under0%
BOTH TEAMS TO SCORE — BTTS TRACKER
—CHANCE
Marconi S. U20
Sydney Olympic U20Recent Match Resultsoldest → newest
Marconi S. U20
Sydney Olympic U20
GG — Both scoredNG — One or both didn't score
TRENDS

Loading...

Loading...
âš¡ MATCH TEMPO RADAR
Marconi S. U20
Sydney Olympic U20Marconi S. U20
Sydney Olympic U20













