2026-05-30 | 09:45 AM
1-2
Finished
Prediction unavailable Prediction rows have not been generated for this fixture yet.
TABLE STANDINGS
Npl Nsw U20| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APIA Leichhardt U20 | 19 | 17 | 2 | 0 | 51 | 13 | +38 | 53 | 3.37 |
| 2 | Sydney Utd U20 | 19 | 14 | 2 | 3 | 61 | 25 | +36 | 44 | 4.53 |
| 3 | NWS Spirit U20 | 19 | 11 | 2 | 6 | 38 | 31 | +7 | 35 | 3.63 |
| 4 | Sydney FC U20 | 18 | 10 | 4 | 4 | 35 | 21 | +14 | 34 | 3.11 |
| 5 | Manly Utd U20 | 19 | 10 | 2 | 7 | 37 | 27 | +10 | 32 | 3.37 |
| 6 | Wollongong Wolves U20 | 19 | 8 | 6 | 5 | 35 | 31 | +4 | 30 | 3.47 |
| 7 | Marconi S. U20 | 19 | 8 | 4 | 7 | 32 | 22 | +10 | 28 | 2.84 |
| 8 | SD Raiders U20 | 18 | 9 | 1 | 8 | 29 | 35 | -6 | 28 | 3.56 |
| 9 | WS Wanderers U20 | 19 | 8 | 1 | 10 | 38 | 40 | -2 | 25 | 4.11 |
| 10 | Blacktown City U20 | 19 | 8 | 1 | 10 | 37 | 51 | -14 | 25 | 4.63 |
| 11 | St. George City U20 | 19 | 7 | 3 | 9 | 40 | 47 | -7 | 24 | 4.58 |
| 12 | Sutherland Sharks U20 | 19 | 6 | 4 | 9 | 37 | 36 | +1 | 22 | 3.84 |
| 13 | UNSW U20 | 19 | 6 | 4 | 9 | 37 | 49 | -12 | 22 | 4.53 |
| 14 | Rockdale Ilinden U20 | 19 | 5 | 4 | 10 | 26 | 35 | -9 | 19 | 3.21 |
| 15 | St George Saints U20 | 19 | 1 | 4 | 14 | 27 | 59 | -32 | 7 | 4.53 |
| 16 | Sydney Olympic U20 | 19 | 0 | 2 | 17 | 17 | 55 | -38 | 2 | 3.79 |
PAST MEETINGS
MATCH INTRO
This may be the stadium, but do not be deceived by the home-and-away labels. Right now, APIA Leichhardt U20 are the form side in this fixture — they have won 5 of their last matches and carry a confidence that a struggling NWS Spirit U20 side simply cannot match. Form is temporary, but momentum is real, and APIA Leichhardt U20 have it in full. Our model overrides the home advantage calculation and tips APIA Leichhardt U20 for victory here, assigning a win probability of 0%.
30/05/2026
LAST 6 MATCHES
NWS SPIRIT U20LAST 6 MATCHES
APIA LEICHHARDT U20LAST 6 MATCHESTEAM PERFORMANCE COMPARISON

NWS Spirit U20
Australia - Npl Nsw U20 League Pos. 3 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | W L W W W | 1.90 |
| Home | L L D L W | 1.60 |
| Away | W L W W W | 2.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60.00% | 50.00% | 70.00% |
| AVG | 3.70 | 3.80 | 3.60 |
| Scored | 2.05 | 2.10 | 2.00 |
| Conceded | 1.65 | 1.70 | 1.60 |
| BTTS | 85.00% | 80.00% | 90.00% |
| CS | 10.00% | 20.00% | 0.00% |
| FTS | 10.00% | 10.00% | 10.00% |

APIA Leichhardt U20
Australia - Npl Nsw U20 League Pos. 1 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | W W W W W | 3.00 |
| Home | W W W W W | 3.00 |
| Away | W W W W | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 100.00% | 100.00% | 100.00% |
| AVG | 3.80 | 4.50 | 2.75 |
| Scored | 3.00 | 3.50 | 2.25 |
| Conceded | 0.80 | 1.00 | 0.50 |
| BTTS | 50.00% | 50.00% | 50.00% |
| CS | 50.00% | 50.00% | 50.00% |
| FTS | 0.00% | 0.00% | 0.00% |
FORM EDGE ANALYSIS — WHO WILL WIN?
Form - HomeForm - Away

1.60
LLDLW

3.00
WWWW
FIRST HALF GOAL PROBABILITY
0%HT O0.5
NWS Spirit U20
APIA Leichhardt U20SECOND HALF GOAL PROBABILITY
0%SH O0.5
NWS Spirit U20
APIA Leichhardt U20OVER / UNDER GOAL PROBABILITY
0%OVER 2.5
NWS Spirit U20Over0%
Under0%
APIA Leichhardt U20Over0%
Under0%
BOTH TEAMS TO SCORE — BTTS TRACKER
—CHANCE
NWS Spirit U20
APIA Leichhardt U20Recent Match Resultsoldest → newest
NWS Spirit U20
APIA Leichhardt U20
GG — Both scoredNG — One or both didn't score
TRENDS

Loading...

Loading...
âš¡ MATCH TEMPO RADAR
NWS Spirit U20
APIA Leichhardt U20NWS Spirit U20
APIA Leichhardt U20













