PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownTABLE STANDINGS
Npl Nsw U20| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APIA Leichhardt U20 | 26 | 21 | 3 | 2 | 62 | 19 | +43 | 66 | 3.12 |
| 2 | Sydney Utd U20 | 26 | 16 | 6 | 4 | 79 | 39 | +40 | 54 | 4.54 |
| 3 | NWS Spirit U20 | 26 | 15 | 3 | 8 | 62 | 46 | +16 | 48 | 4.15 |
| 4 | Marconi S. U20 | 26 | 14 | 5 | 7 | 48 | 25 | +23 | 47 | 2.81 |
| 5 | Manly Utd U20 | 26 | 14 | 3 | 9 | 56 | 34 | +22 | 45 | 3.46 |
| 6 | Sydney FC U20 | 26 | 11 | 9 | 6 | 57 | 44 | +13 | 42 | 3.88 |
| 7 | Wollongong Wolves U20 | 26 | 10 | 8 | 8 | 48 | 49 | -1 | 38 | 3.73 |
| 8 | Sutherland Sharks U20 | 26 | 11 | 4 | 11 | 53 | 45 | +8 | 37 | 3.77 |
| 9 | SD Raiders U20 | 26 | 11 | 4 | 11 | 45 | 48 | -3 | 37 | 3.58 |
| 10 | Blacktown City U20 | 26 | 11 | 3 | 12 | 45 | 58 | -13 | 36 | 3.96 |
| 11 | WS Wanderers U20 | 26 | 10 | 2 | 14 | 53 | 60 | -7 | 32 | 4.35 |
| 12 | UNSW U20 | 26 | 8 | 6 | 12 | 49 | 68 | -19 | 30 | 4.50 |
| 13 | Rockdale Ilinden U20 | 26 | 8 | 5 | 13 | 34 | 49 | -15 | 29 | 3.19 |
| 14 | St. George City U20 | 26 | 7 | 6 | 13 | 48 | 62 | -14 | 27 | 4.23 |
| 15 | St George Saints U20 | 26 | 2 | 6 | 18 | 36 | 76 | -40 | 12 | 4.31 |
| 16 | Sydney Olympic U20 | 26 | 0 | 5 | 21 | 23 | 76 | -53 | 5 | 3.81 |
Head to Head
WS WANDERERS U201 Wins 100%
SYDNEY OLYMPIC U200 Wins 0% PAST MEETINGS
MATCH INTRO
This is not a fixture for the faint-hearted punter. WS Wanderers U20 carry the slight edge that comes with playing on familiar ground, and their recent DLLLW form at home edges them ahead in our model's assessment. But Sydney Olympic U20 are not here to make up the numbers โ they have shown quality on their travels this season and will not be easy to break down. After weighing every variable, our engine leans toward WS Wanderers U20 but does so carefully, registering a win probability of just 46%. Margins will be thin.
LAST 6 MATCHES
WS WANDERERS U20LAST 6 MATCHES
SYDNEY OLYMPIC U20LAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | D L L L W | 1.23 |
| Home | W L D L W | 1.00 |
| Away | W L L L L | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 38.46% | 28.57% | 50.00% |
| AVG | 4.23 | 4.07 | 4.42 |
| Scored | 1.88 | 1.57 | 2.25 |
| Conceded | 2.35 | 2.50 | 2.17 |
| BTTS | 65.38% | 64.29% | 66.67% |
| CS | 15.38% | 14.29% | 16.67% |
| FTS | 19.23% | 21.43% | 16.67% |

| Form | Results | PPG |
|---|---|---|
| Overall | D L L L L | 0.16 |
| Home | L L L L L | 0.20 |
| Away | D D L L L | 0.13 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 3.92 | 3.80 | 4.00 |
| Scored | 0.92 | 0.70 | 1.07 |
| Conceded | 3.00 | 3.10 | 2.93 |
| BTTS | 64.00% | 50.00% | 73.33% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 36.00% | 50.00% | 26.67% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
WS Wanderers U20
Sydney Olympic U20SECOND HALF GOAL PROBABILITY
WS Wanderers U20
Sydney Olympic U20OVER / UNDER GOAL PROBABILITY
WS Wanderers U20
Sydney Olympic U20BOTH TEAMS TO SCORE โ BTTS TRACKER
WS Wanderers U20
Sydney Olympic U20TRENDS


โก MATCH TEMPO RADAR
WS Wanderers U20
Sydney Olympic U20












