PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownTABLE STANDINGS
Primera División| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima | 17 | 12 | 4 | 1 | 30 | 8 | +22 | 40 | 2.24 |
| 2 | Club Deportivo Los Chankas | 17 | 10 | 4 | 3 | 25 | 21 | +4 | 34 | 2.71 |
| 3 | Cienciano | 17 | 10 | 3 | 4 | 34 | 22 | +12 | 33 | 3.29 |
| 4 | Universitario | 17 | 8 | 5 | 4 | 24 | 15 | +9 | 29 | 2.29 |
| 5 | FBC Melgar | 17 | 8 | 4 | 5 | 29 | 20 | +9 | 28 | 2.88 |
| 6 | Cusco | 17 | 8 | 3 | 6 | 21 | 24 | -3 | 27 | 2.65 |
| 7 | Deportivo Garcilaso | 17 | 7 | 5 | 5 | 21 | 18 | +3 | 26 | 2.29 |
| 8 | Alianza Atletico | 17 | 5 | 6 | 6 | 20 | 18 | +2 | 21 | 2.24 |
| 9 | Comerciantes Unidos | 17 | 5 | 6 | 6 | 18 | 20 | -2 | 21 | 2.24 |
| 10 | ADT | 17 | 5 | 5 | 7 | 22 | 21 | +1 | 20 | 2.53 |
| 11 | Sport Boys | 17 | 5 | 5 | 7 | 15 | 19 | -4 | 20 | 2.00 |
| 12 | Sporting Cristal | 17 | 5 | 4 | 8 | 28 | 30 | -2 | 19 | 3.41 |
| 13 | UTC Cajamarca | 17 | 4 | 6 | 7 | 21 | 26 | -5 | 18 | 2.76 |
| 14 | UCV Moquegua | 17 | 5 | 3 | 9 | 17 | 24 | -7 | 18 | 2.41 |
| 15 | FC Cajamarca | 17 | 4 | 5 | 8 | 23 | 28 | -5 | 17 | 3.00 |
| 16 | Atletico Grau | 17 | 4 | 4 | 9 | 12 | 18 | -6 | 16 | 1.76 |
| 17 | Sport Huancayo | 17 | 4 | 4 | 9 | 21 | 31 | -10 | 16 | 3.06 |
| 18 | Juan Pablo II College | 17 | 4 | 4 | 9 | 22 | 40 | -18 | 16 | 3.65 |
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | 3.67 |
| 2 | FBC Melgar | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | 2.33 |
| 3 | Cusco | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 | 4.33 |
| 4 | Sport Huancayo | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | 2.33 |
| 5 | Sporting Cristal | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | 2.00 |
| 6 | Sport Boys | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | 1.33 |
| 7 | Deportivo Garcilaso | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | 1.67 |
| 8 | Club Deportivo Los Chankas | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | 3.33 |
| 9 | Universitario | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | 2.67 |
| 10 | Juan Pablo II College | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 2.67 |
| 11 | UCV Moquegua | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | 1.33 |
| 12 | Atletico Grau | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | 2.33 |
| 13 | Cienciano | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | 2.67 |
| 14 | Alianza Atletico | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | 4.33 |
| 15 | Comerciantes Unidos | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 2 | 4.33 |
| 16 | FC Cajamarca | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | 3.00 |
| 17 | UTC Cajamarca | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | 3.00 |
| 18 | ADT | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | 2.00 |
Top Scorers
Primera División
FBC Melgar
FBC Melgar
UCV MoqueguaTop Assists
Primera División
FBC Melgar
FBC Melgar
FBC Melgar
UCV MoqueguaHead to Head
UCV MOQUEGUA2 Wins 67%
FBC MELGAR0 Wins 0% PAST MEETINGS
MATCH INTRO
Tipping an away win is never the most comfortable position, but the data nudges us in that direction. FBC Melgar have shown just enough quality on the road this season to edge out the type of hosts UCV Moquegua represent — neither dominant nor threatening, just consistently enough flawed to be vulnerable. This will not be a comfortable win if it materialises; it may well come down to a single moment. But our engine, having processed every available metric, sides with FBC Melgar at a probability of 41%.
LAST 6 MATCHES
UCV MOQUEGUALAST 6 MATCHES
FBC MELGARLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | W L D D D | 1.80 |
| Home | W W W D D | 2.33 |
| Away | W L L D | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 66.67% | 25.00% |
| AVG | 2.30 | 2.33 | 2.25 |
| Scored | 1.40 | 1.67 | 1.00 |
| Conceded | 0.90 | 0.67 | 1.25 |
| BTTS | 60.00% | 50.00% | 75.00% |
| CS | 40.00% | 50.00% | 25.00% |
| FTS | 20.00% | 16.67% | 25.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | W D W W D | 1.70 |
| Home | W W W | 3.00 |
| Away | L L D W D | 1.14 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 100.00% | 28.57% |
| AVG | 2.80 | 3.33 | 2.57 |
| Scored | 1.60 | 2.67 | 1.14 |
| Conceded | 1.20 | 0.67 | 1.43 |
| BTTS | 70.00% | 66.67% | 71.43% |
| CS | 20.00% | 33.33% | 14.29% |
| FTS | 20.00% | 0.00% | 28.57% |
FORM EDGE ANALYSIS — WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
UCV Moquegua
FBC MelgarSECOND HALF GOAL PROBABILITY
UCV Moquegua
FBC MelgarOVER / UNDER GOAL PROBABILITY
SIGNAL BREAKDOWN (LINE 2.5)
Premium O/U Breakdown
Upgrade to GoalLogic Pro to see the exact Over/Under signals, model weights, market odds, form data, and goal-probability nudges powering this line 2.5 prediction.
Unlock O/U Breakdown
UCV Moquegua
FBC MelgarBOTH TEAMS TO SCORE — BTTS TRACKER
UCV Moquegua
FBC MelgarTRENDS


⚡ MATCH TEMPO RADAR
UCV Moquegua
FBC MelgarEach cell shows one possible corner score. Darker green cells are the most likely exact outcomes. Use this together with the model pick to judge the best corner target line.
| Home → Away ↓ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | - | - | - | - | - | - | - | - | - |
| 1 | - | - | 0.527% | 0.74% | 0.832% | 0.796% | 0.674% | 0.517% | - | - | - |
| 2 | - | 0.518% | 1.014% | 1.422% | 1.599% | 1.532% | 1.296% | 0.994% | 0.703% | - | - |
| 3 | - | 0.713% | 1.397% | 1.959% | 2.202% | 2.109% | 1.785% | 1.369% | 0.968% | 0.64% | - |
| 4 | - | 0.787% | 1.542% | 2.162% | 2.431% | 2.328% | 1.971% | 1.511% | 1.069% | 0.706% | - |
| 5 | - | 0.74% | 1.449% | 2.033% | 2.286% | 2.189% | 1.853% | 1.421% | 1.005% | 0.664% | - |
| 6 | - | 0.615% | 1.204% | 1.689% | 1.899% | 1.819% | 1.539% | 1.181% | 0.835% | 0.552% | - |
| 7 | - | - | 0.907% | 1.272% | 1.43% | 1.37% | 1.159% | 0.889% | 0.629% | - | - |
| 8 | - | - | 0.63% | 0.883% | 0.993% | 0.951% | 0.805% | 0.617% | - | - | - |
| 9 | - | - | - | 0.573% | 0.644% | 0.617% | 0.522% | - | - | - | - |
| 10+ | - | - | - | - | - | - | - | - | - | - | - |















