PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownTABLE STANDINGS
III Liga - Group 3| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Odra Bytom Odrzański | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | 2.00 |
| 2 | Barycz Sułów | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | 2.50 |
| 3 | Karkonosze Jelenia Góra | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | 1.00 |
| 4 | Stal Brzeg | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 | 4.00 |
| 5 | Zaglebie Sosnowiec | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | 1.00 |
| 6 | Zagłębie Lubin II | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | 2.50 |
| 7 | Górnik Polkowice | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 4 | 6.00 |
| 8 | Carina Gubin | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 2.67 |
| 9 | ROW Rybnik | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 | 3.50 |
| 10 | Stilon Gorzów | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | 3.50 |
| 11 | Sparta Katowice | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 2.00 |
| 12 | Kluczbork | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 2.50 |
| 13 | Warta Gorzów | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | 4.50 |
| 14 | Miedź Legnica II | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 | 4.00 |
| 15 | Goczałkowice Zdrój | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | 2.00 |
| 16 | Polonia Nysa | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | 3.50 |
| 17 | Rakow II | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 | 5.00 |
| 18 | Ślęza Wrocław | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 | 5.00 |
Head to Head
GÓRNIK POLKOWICE1 Wins 25%
MIEDŹ LEGNICA II2 Wins 50% PAST MEETINGS
MATCH INTRO
Górnik Polkowice face a crucial test on home soil as they welcome Miedź Legnica II to the stadium for their latest III Liga - Group 3 matchday fixture.
Górnik Polkowice have shown a mixed bag of results recently, lacking consistent momentum but remaining a competitive unit on home soil where they average 4.0 goals scored per match. Meanwhile, Miedź Legnica II's travels have been compromised by a leaky defense, shipping an average of 2.5 goals per away game, making them highly vulnerable in host territories.
Their historical head-to-head records across their last 4 meetings show a highly competitive rivalry, with wins traded back and forth and very little separating them in terms of aggregate goal difference. Goals are usually a feature when these teams meet, with Over 2.5 goals landing in 73% of their recent clashes.
Our analytical prediction engine favors the hosts in this matchup. Backed by home advantage and superior underlying stats, the model projects a Home Win with a 46% probability, pointing to a 2-1 final scoreline as the most probable outcome.
LAST 6 MATCHES
GÓRNIK POLKOWICELAST 6 MATCHES
MIEDŹ LEGNICA IILAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | W L D | 1.33 |
| Home | W D | 2.00 |
| Away | L | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33.33% | 50.00% | 0.00% |
| AVG | 6.00 | 7.50 | 3.00 |
| Scored | 3.00 | 4.00 | 1.00 |
| Conceded | 3.00 | 3.50 | 2.00 |
| BTTS | 100.00% | 100.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | L L D | 0.33 |
| Home | L | 0.00 |
| Away | L D | 0.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 4.00 | 3.00 | 4.50 |
| Scored | 1.67 | 1.00 | 2.00 |
| Conceded | 2.33 | 2.00 | 2.50 |
| BTTS | 100.00% | 100.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
FORM EDGE ANALYSIS — WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Górnik Polkowice
Miedź Legnica IISECOND HALF GOAL PROBABILITY
Górnik Polkowice
Miedź Legnica IIOVER / UNDER GOAL PROBABILITY
SIGNAL BREAKDOWN (LINE 2.5)
Premium O/U Breakdown
Upgrade to GoalLogic Pro to see the exact Over/Under signals, model weights, market odds, form data, and goal-probability nudges powering this line 2.5 prediction.
Unlock O/U Breakdown
Górnik Polkowice
Miedź Legnica IIBOTH TEAMS TO SCORE — BTTS TRACKER
Górnik Polkowice
Miedź Legnica IITRENDS


⚡ MATCH TEMPO RADAR
Górnik Polkowice
Miedź Legnica II














