TABLE STANDINGS
Júniores U19| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porto U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Benfica U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Gil Vicente U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Sporting CP U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Sporting Braga U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Casa Pia U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Rio Ave U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | União Leiria U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Santa Clara U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Vizela U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Torreense U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Academico Viseu U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Alverca U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Vitoria Guimaraes U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Moreirense U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | SC Farense U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Feirense U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Mafra U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Famalicão U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Oriental U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PAST MEETINGS
MATCH INTRO
Not every football fixture is a showcase of excellence. When Oriental U19 and Torreense U19 square off at the stadium, what is on display is something rawer: two clubs scrapping for points with urgency born of necessity rather than ambition. Neither side has been able to find a consistent rhythm this season, and the data reflects that. Our model does its best with imperfect information and arrives at a Home Win as the most likely outcome, though the 0% probability reflects just how unpredictable both of these sides have been.
LAST 6 MATCHES
ORIENTAL U19LAST 6 MATCHES
TORREENSE U19LAST 6 MATCHESTEAM PERFORMANCE COMPARISON

No performance data available.

| Form | Results | PPG |
|---|---|---|
| Overall | W D W D W | 1.36 |
| Home | L D W W W | 1.71 |
| Away | W L D D D | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 35.71% | 50.00% | 21.43% |
| AVG | 2.04 | 2.07 | 2.00 |
| Scored | 1.04 | 1.29 | 0.79 |
| Conceded | 1.00 | 0.79 | 1.21 |
| BTTS | 42.86% | 35.71% | 50.00% |
| CS | 32.14% | 35.71% | 28.57% |
| FTS | 39.29% | 42.86% | 35.71% |

















