TABLE STANDINGS
Central Youth League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arka Gdynia U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Zagłębie Lubin U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Polonia Warszawa U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Korona Kielce U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Legia Warszawa U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Górnik Zabrze U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Stal Rzeszów U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Śląsk Wrocław U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Jagiellonia U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Miedź Legnica U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Wisła Kraków U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Lech Poznań U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Escola Varsovia U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Raków Częstochowa U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Arkonia U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Talent Warszawa U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PAST MEETINGS
MATCH INTRO
Tipping an away win is never the most comfortable position, but the data nudges us in that direction. Talent Warszawa U19 have shown just enough quality on the road this season to edge out the type of hosts Śląsk Wrocław U19 represent — neither dominant nor threatening, just consistently enough flawed to be vulnerable. This will not be a comfortable win if it materialises; it may well come down to a single moment. But our engine, having processed every available metric, sides with Talent Warszawa U19 at a probability of 0%.
LAST 6 MATCHES
ŚLĄSK WROCŁAW U19LAST 6 MATCHES
TALENT WARSZAWA U19LAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | D D D W W | 1.40 |
| Home | L D D D W | 1.87 |
| Away | L W L D W | 0.93 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 36.67% | 53.33% | 20.00% |
| AVG | 3.63 | 3.00 | 4.27 |
| Scored | 1.83 | 1.80 | 1.87 |
| Conceded | 1.80 | 1.20 | 2.40 |
| BTTS | 70.00% | 53.33% | 86.67% |
| CS | 20.00% | 33.33% | 6.67% |
| FTS | 16.67% | 20.00% | 13.33% |

No performance data available.













