TABLE STANDINGS
Central Youth League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arka Gdynia U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Zagłębie Lubin U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Polonia Warszawa U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Korona Kielce U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Legia Warszawa U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Górnik Zabrze U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Stal Rzeszów U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Śląsk Wrocław U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Jagiellonia U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Miedź Legnica U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Wisła Kraków U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Lech Poznań U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Escola Varsovia U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Raków Częstochowa U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Arkonia U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Talent Warszawa U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PAST MEETINGS
MATCH INTRO
Six-pointers are not just about football — they are about survival. Miedź Legnica U19 and Talent Warszawa U19 both know that defeat here could be the moment a season turns from uncomfortable to catastrophic. When everything is on the line, defensive caution reigns supreme, and goals can be hard to come by. Yet the anxiety of the occasion can also produce errors, and errors produce goals. Our model has weighed the tension, the form, and the head-to-head record and arrives at a Home Win as the most likely outcome, at a probability of 0%. Nerves will play their part.
LAST 6 MATCHES
MIEDŹ LEGNICA U19LAST 6 MATCHES
TALENT WARSZAWA U19LAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | L L W W L | 1.90 |
| Home | W W W D L | 2.00 |
| Away | W L W W L | 1.80 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60.00% | 60.00% | 60.00% |
| AVG | 3.80 | 3.60 | 4.00 |
| Scored | 2.10 | 1.80 | 2.40 |
| Conceded | 1.70 | 1.80 | 1.60 |
| BTTS | 80.00% | 80.00% | 80.00% |
| CS | 20.00% | 20.00% | 20.00% |
| FTS | 0.00% | 0.00% | 0.00% |

No performance data available.













