TABLE STANDINGS
Oberliga - Bremen| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Aumund-Vegesack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Brinkumer SV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Hemelingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | BTS Neustadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | OSC Bremerhaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Oberneuland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Woltmershausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Geestemünde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Blumenthaler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Schwachhausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Union Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Werder Bremen III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Vatan Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Leher TS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Eiche Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PAST MEETINGS
MATCH INTRO
Six-pointers are not just about football — they are about survival. Schwachhausen and Brinkumer SV both know that defeat here could be the moment a season turns from uncomfortable to catastrophic. When everything is on the line, defensive caution reigns supreme, and goals can be hard to come by. Yet the anxiety of the occasion can also produce errors, and errors produce goals. Our model has weighed the tension, the form, and the head-to-head record and arrives at a Home Win as the most likely outcome, at a probability of 0%. Nerves will play their part.
LAST 6 MATCHES
SCHWACHHAUSENLAST 6 MATCHES
BRINKUMER SVLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

No performance data available.

| Form | Results | PPG |
|---|---|---|
| Overall | W D D L W | 1.77 |
| Home | W W L L W | 2.13 |
| Away | L D D L W | 1.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 53.33% | 66.67% | 40.00% |
| AVG | 4.47 | 4.07 | 4.87 |
| Scored | 2.80 | 2.87 | 2.73 |
| Conceded | 1.67 | 1.20 | 2.13 |
| BTTS | 66.67% | 53.33% | 80.00% |
| CS | 26.67% | 40.00% | 13.33% |
| FTS | 10.00% | 6.67% | 13.33% |













