TABLE STANDINGS
Oberliga - Bremen| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Aumund-Vegesack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Brinkumer SV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Hemelingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | BTS Neustadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | OSC Bremerhaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Oberneuland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Woltmershausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Geestemünde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Blumenthaler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Schwachhausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Union Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Werder Bremen III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Vatan Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Leher TS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Eiche Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PAST MEETINGS
MATCH INTRO
This may be the stadium, but do not be deceived by the home-and-away labels. Right now, OSC Bremerhaven are the form side in this fixture — they have won 5 of their last matches and carry a confidence that a struggling Schwachhausen side simply cannot match. Form is temporary, but momentum is real, and OSC Bremerhaven have it in full. Our model overrides the home advantage calculation and tips OSC Bremerhaven for victory here, assigning a win probability of 0%.
LAST 6 MATCHES
SCHWACHHAUSENLAST 6 MATCHES
OSC BREMERHAVENLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

No performance data available.

| Form | Results | PPG |
|---|---|---|
| Overall | W W W W W | 2.13 |
| Home | L D W W W | 2.33 |
| Away | L W W W W | 1.93 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 66.67% | 73.33% | 60.00% |
| AVG | 4.20 | 4.27 | 4.13 |
| Scored | 2.87 | 3.07 | 2.67 |
| Conceded | 1.33 | 1.20 | 1.47 |
| BTTS | 60.00% | 46.67% | 73.33% |
| CS | 36.67% | 53.33% | 20.00% |
| FTS | 6.67% | 6.67% | 6.67% |













