
9 de Julio Rafaela
Next Match
TRENDS

Loading...
OVERALL FORM

9 de Julio Rafaela
Argentina - Torneo Federal A League Pos. 6 / 37
| Form | Results | PPG |
|---|---|---|
| Overall | WLDWL | 1.40 |
| Home | WW | 3.00 |
| Away | LDL | 0.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40.00% | 100.00% | 0.00% |
| AVG | 2.00 | 3.50 | 1.00 |
| Scored | 1.20 | 3.00 | 0.00 |
| Conceded | 0.80 | 0.50 | 1.00 |
| BTTS | 20.00% | 50.00% | 0.00% |
| CS | 40.00% | 50.00% | 33.33% |
| FTS | 60.00% | 0.00% | 100.00% |
Season Stats
1.40
Points / Game
1.20
Goals Scored / G
0.80
Goals Conceded / G
Last 5 — Overall
W
L
D
W
L
Last 5 — Home
W
W
Last 5 — Away
L
D
L
Scored
1.20
Overall / G
3.00
Home / G
0.00
Away / G
Conceded
0.80
Overall / G
0.50
Home / G
1.00
Away / G
Home
100.00%
Win rate
3.00
Scored / G
50.00%
Clean sheets
Away
0.00%
Win rate
0.00
Scored / G
33.33%
Clean sheets
80.0%
Over 0.5
60.0%
Over 1.5
20.0%
Over 2.5
20.0%
Over 3.5
OVERALL STATISTICS
9 DE JULIO RAFAELALAST 6 MATCHES
9 de Julio RafaelaPlayed games: 16
Goals (Scored / Conceded)
1.250.69
Under / Over
1.5
38%63%
2.5
75%25%
3.5
94%6%
Both teams scored (Yes/No)
63%38%
Clean sheets (Yes/No)
56%44%
Scored a goal (Yes/No)
25%75%
Under / Over
0.5
63%38%
1.5
88%13%
2.5
100%0%
Under / Over
0.5
13%88%
1.5
63%38%
2.5
94%6%
LAST 10 RESULTS
13 Jun 2026 FT
Atletico Escobar 2
9 de Julio Rafaela 0 L
17 May 2026 FT
9 de Julio Rafaela 2
Douglas Haig 0 W
10 May 2026 FT
Defensores de Belgrano VR 0
9 de Julio Rafaela 0 D
26 Apr 2026 FT
Gimnasia Chivilcoy 1
9 de Julio Rafaela 0 L
12 Apr 2026 FT
9 de Julio Rafaela 4
Atletico Escobar 1 W
16 Nov 2025 FT
Gimnasia Chivilcoy 1
9 de Julio Rafaela 2 W
09 Nov 2025 FT
9 de Julio Rafaela 1
Gimnasia Chivilcoy 0 W
14 Sep 2025 FT
9 de Julio Rafaela 2
Douglas Haig 1 W
17 Aug 2025 FT
9 de Julio Rafaela 1
Gimnasia Chivilcoy 1 D
27 Jul 2025 FT
9 de Julio Rafaela 2
Juventud Antoniana 0 W
UPCOMING FIXTURES
TABLE STANDINGS
Torneo Federal A| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sportivo Belgrano | 14 | 7 | 5 | 2 | 17 | 5 | +12 | 26 | 1.57 |
| 1 | Alvarado | 13 | 6 | 5 | 2 | 14 | 6 | +8 | 23 | 1.54 |
| 1 | Bartolomé Mitre | 13 | 6 | 5 | 2 | 12 | 5 | +7 | 23 | 1.31 |
| 1 | Cipolletti | 13 | 6 | 2 | 5 | 16 | 13 | +3 | 20 | 2.23 |
| 2 | Argentino Monte Maíz | 12 | 5 | 4 | 3 | 13 | 9 | +4 | 19 | 1.83 |
| 2 | Olimpo Bahia Blanca | 12 | 6 | 5 | 1 | 9 | 3 | +6 | 23 | 1.0 |
| 2 | Douglas Haig | 14 | 7 | 3 | 4 | 15 | 12 | +3 | 24 | 1.93 |
| 2 | San Martin Formosa | 12 | 7 | 2 | 3 | 22 | 16 | +6 | 23 | 3.17 |
| 3 | Kimberley Mar del Plata | 13 | 4 | 7 | 2 | 9 | 7 | +2 | 19 | 1.23 |
| 3 | Gimnasia Chivilcoy | 14 | 6 | 4 | 4 | 13 | 8 | +5 | 22 | 1.5 |
| 3 | Atenas | 12 | 5 | 3 | 4 | 10 | 10 | 0 | 18 | 1.67 |
| 3 | Sol de América | 12 | 6 | 2 | 4 | 13 | 8 | +5 | 20 | 1.75 |
| 4 | Deportivo Rincon | 12 | 4 | 4 | 4 | 12 | 13 | -1 | 16 | 2.08 |
| 4 | Sol de Mayo | 13 | 4 | 5 | 4 | 10 | 10 | 0 | 17 | 1.54 |
| 4 | Sarmiento de La Banda | 12 | 5 | 3 | 4 | 13 | 11 | +2 | 18 | 2.0 |
| 4 | Defensores de Belgrano VR | 14 | 6 | 3 | 5 | 18 | 15 | +3 | 21 | 2.36 |
| 5 | Villa Mitre | 12 | 3 | 6 | 3 | 7 | 5 | +2 | 15 | 1.0 |
| 5 | Sportivo Las Parejas | 14 | 5 | 5 | 4 | 10 | 11 | -1 | 20 | 1.5 |
| 5 | Tucuman Central | 12 | 5 | 1 | 6 | 12 | 13 | -1 | 16 | 2.08 |
| 5 | Huracan Las Heras | 13 | 4 | 4 | 5 | 8 | 13 | -5 | 16 | 1.62 |
| 6 | 9 de Julio Rafaela | 13 | 5 | 4 | 4 | 21 | 17 | +4 | 19 | 2.92 |
| 6 | Germinal de Rawson | 12 | 3 | 6 | 3 | 6 | 6 | 0 | 15 | 1.0 |
| 6 | Fundacion Amigos | 12 | 3 | 6 | 3 | 14 | 13 | +1 | 15 | 2.25 |
| 6 | Defensores de Vilelas | 13 | 5 | 1 | 7 | 18 | 21 | -3 | 16 | 3.0 |
| 7 | Independiente De Chivilcoy | 14 | 4 | 5 | 5 | 12 | 14 | -2 | 17 | 1.86 |
| 7 | Juventud Unida Univ. | 13 | 3 | 6 | 4 | 10 | 9 | +1 | 15 | 1.46 |
| 7 | Santamarina | 13 | 2 | 6 | 5 | 9 | 14 | -5 | 12 | 1.77 |
| 7 | Juventud Antoniana | 12 | 4 | 3 | 5 | 9 | 10 | -1 | 15 | 1.58 |
| 8 | Boca Unidos | 13 | 4 | 3 | 6 | 15 | 19 | -4 | 15 | 2.62 |
| 8 | Atletico Escobar | 14 | 4 | 2 | 8 | 14 | 24 | -10 | 14 | 2.71 |
| 8 | Costa Brava | 13 | 3 | 6 | 4 | 10 | 9 | +1 | 15 | 1.46 |
| 8 | Guillermo Brown | 12 | 2 | 5 | 5 | 10 | 14 | -4 | 11 | 2.0 |
| 9 | Circulo Deportivo | 12 | 1 | 5 | 6 | 3 | 12 | -9 | 8 | 1.25 |
| 9 | Gimnasia Concepción | 14 | 3 | 4 | 7 | 8 | 15 | -7 | 13 | 1.64 |
| 9 | Sarmiento Resistencia | 13 | 1 | 6 | 6 | 9 | 20 | -11 | 9 | 2.23 |
| 9 | San Martín Mendoza | 12 | 3 | 5 | 4 | 8 | 12 | -4 | 14 | 1.67 |
| 10 | El Linqueño | 13 | 3 | 3 | 7 | 8 | 15 | -7 | 12 | 1.77 |
Promotion - Torneo Federal (Winners stage)































