
9 de Julio Rafaela
TRENDS

Loading...
OVERALL FORM

9 de Julio Rafaela
Argentina - Torneo Federal A League Pos. 14 / 37
| Form | Results | PPG |
|---|---|---|
| Overall | WLLLD | 1.27 |
| Home | WWWLD | 2.17 |
| Away | LDLLL | 0.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 36.36% | 66.67% | 0.00% |
| AVG | 2.45 | 3.00 | 1.80 |
| Scored | 1.18 | 2.00 | 0.20 |
| Conceded | 1.27 | 1.00 | 1.60 |
| BTTS | 45.45% | 66.67% | 20.00% |
| CS | 27.27% | 33.33% | 20.00% |
| FTS | 45.45% | 16.67% | 80.00% |
Season Stats
1.27
Points / Game
1.18
Goals Scored / G
1.27
Goals Conceded / G
Last 5 — Overall
W
L
L
L
D
Last 5 — Home
W
W
W
L
D
Last 5 — Away
L
D
L
L
L
Scored
1.18
Overall / G
2.00
Home / G
0.20
Away / G
Conceded
1.27
Overall / G
1.00
Home / G
1.60
Away / G
Home
66.67%
Win rate
2.00
Scored / G
33.33%
Clean sheets
Away
0.00%
Win rate
0.20
Scored / G
20.00%
Clean sheets
81.82%
Over 0.5
72.73%
Over 1.5
54.55%
Over 2.5
18.18%
Over 3.5
OVERALL STATISTICS
9 DE JULIO RAFAELALAST 6 MATCHES
9 de Julio RafaelaPlayed games: 22
Goals (Scored / Conceded)
1.230.95
Under / Over
1.5
32%68%
2.5
59%41%
3.5
91%9%
Both teams scored (Yes/No)
55%46%
Clean sheets (Yes/No)
64%36%
Scored a goal (Yes/No)
27%73%
Under / Over
0.5
50%50%
1.5
86%14%
2.5
96%5%
Under / Over
0.5
14%86%
1.5
50%50%
2.5
96%5%
LAST 10 RESULTS
02 Aug 2026 FT
9 de Julio Rafaela 0
Douglas Haig 0 D
26 Jul 2026 FT
Douglas Haig 2
9 de Julio Rafaela 1 L
13 Jul 2026 FT
9 de Julio Rafaela 1
Defensores de Belgrano VR 2 L
05 Jul 2026 FT
Gimnasia Concepción 3
9 de Julio Rafaela 0 L
28 Jun 2026 FT
9 de Julio Rafaela 2
Gimnasia Chivilcoy 1 W
22 Jun 2026 FT
9 de Julio Rafaela 3
El Linqueño 2 W
13 Jun 2026 FT
Atletico Escobar 2
9 de Julio Rafaela 0 L
17 May 2026 FT
9 de Julio Rafaela 2
Douglas Haig 0 W
10 May 2026 FT
Defensores de Belgrano VR 0
9 de Julio Rafaela 0 D
26 Apr 2026 FT
Gimnasia Chivilcoy 1
9 de Julio Rafaela 0 L
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Torneo Federal A| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olimpo Bahia Blanca | 16 | 8 | 7 | 1 | 13 | 4 | +9 | 31 | 1.06 |
| 2 | Douglas Haig | 18 | 9 | 4 | 5 | 22 | 15 | +7 | 31 | 2.06 |
| 3 | Sportivo Belgrano | 18 | 7 | 9 | 2 | 21 | 9 | +12 | 30 | 1.67 |
| 4 | San Martin Formosa | 16 | 9 | 3 | 4 | 25 | 19 | +6 | 30 | 2.75 |
| 5 | Alvarado | 16 | 7 | 6 | 3 | 19 | 7 | +12 | 27 | 1.62 |
| 6 | Gimnasia Chivilcoy | 18 | 7 | 6 | 5 | 17 | 12 | +5 | 27 | 1.61 |
| 7 | Defensores de Belgrano VR | 18 | 7 | 6 | 5 | 24 | 20 | +4 | 27 | 2.44 |
| 8 | Kimberley Mar del Plata | 16 | 6 | 8 | 2 | 15 | 9 | +6 | 26 | 1.5 |
| 9 | Bartolomé Mitre | 16 | 7 | 5 | 4 | 13 | 7 | +6 | 26 | 1.25 |
| 10 | Sol de América | 16 | 8 | 2 | 6 | 19 | 14 | +5 | 26 | 2.06 |
| 11 | Juventud Antoniana | 16 | 7 | 4 | 5 | 19 | 11 | +8 | 25 | 1.88 |
| 12 | Cipolletti | 16 | 7 | 4 | 5 | 19 | 15 | +4 | 25 | 2.12 |
| 13 | Sarmiento de La Banda | 16 | 7 | 4 | 5 | 17 | 15 | +2 | 25 | 2.0 |
| 14 | 9 de Julio Rafaela | 18 | 7 | 4 | 7 | 28 | 27 | +1 | 25 | 3.06 |
| 15 | Sportivo Las Parejas | 18 | 5 | 9 | 4 | 12 | 13 | -1 | 24 | 1.39 |
| 16 | Villa Mitre | 16 | 5 | 8 | 3 | 14 | 8 | +6 | 23 | 1.38 |
| 17 | Argentino Monte Maíz | 16 | 5 | 8 | 3 | 16 | 12 | +4 | 23 | 1.75 |
| 18 | Atenas | 16 | 6 | 5 | 5 | 12 | 13 | -1 | 23 | 1.56 |
| 19 | Huracan Las Heras | 16 | 6 | 5 | 5 | 11 | 13 | -2 | 23 | 1.5 |
| 20 | Atletico Escobar | 18 | 6 | 4 | 8 | 21 | 29 | -8 | 22 | 2.78 |
| 21 | Fundacion Amigos | 16 | 4 | 9 | 3 | 17 | 14 | +3 | 21 | 1.94 |
| 22 | Deportivo Rincon | 16 | 5 | 4 | 7 | 13 | 16 | -3 | 19 | 1.81 |
| 23 | San Martín Mendoza | 16 | 4 | 7 | 5 | 11 | 15 | -4 | 19 | 1.62 |
| 24 | Defensores de Vilelas | 16 | 6 | 1 | 9 | 21 | 26 | -5 | 19 | 2.94 |
| 25 | Independiente De Chivilcoy | 18 | 4 | 7 | 7 | 15 | 22 | -7 | 19 | 2.06 |
| 26 | El Linqueño | 18 | 5 | 4 | 9 | 14 | 21 | -7 | 19 | 1.94 |
| 27 | Costa Brava | 16 | 4 | 6 | 6 | 12 | 13 | -1 | 18 | 1.56 |
| 28 | Sol de Mayo | 16 | 4 | 6 | 6 | 15 | 18 | -3 | 18 | 2.06 |
| 29 | Boca Unidos | 16 | 5 | 3 | 8 | 19 | 25 | -6 | 18 | 2.75 |
| 30 | Germinal de Rawson | 16 | 4 | 6 | 6 | 7 | 14 | -7 | 18 | 1.31 |
| 31 | Juventud Unida Univ. | 16 | 3 | 8 | 5 | 10 | 10 | 0 | 17 | 1.25 |
| 32 | Tucuman Central | 16 | 5 | 2 | 9 | 14 | 19 | -5 | 17 | 2.06 |
| 33 | Gimnasia Concepción | 18 | 4 | 5 | 9 | 12 | 18 | -6 | 17 | 1.67 |
| 34 | Guillermo Brown | 16 | 4 | 5 | 7 | 13 | 20 | -7 | 17 | 2.06 |
| 35 | Sarmiento Resistencia | 16 | 3 | 6 | 7 | 12 | 23 | -11 | 15 | 2.19 |
| 36 | Santamarina | 16 | 2 | 7 | 7 | 9 | 17 | -8 | 13 | 1.62 |
| 37 | Circulo Deportivo | 16 | 2 | 7 | 7 | 8 | 16 | -8 | 13 | 1.5 |






























