
Aarhus
Next Match
TRENDS

Loading...
OVERALL FORM

Aarhus
Denmark - Superliga League Pos. 4 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | DD | 1.00 |
| Home | D | 1.00 |
| Away | D | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 3.00 | 2.00 | 4.00 |
| Scored | 1.50 | 1.00 | 2.00 |
| Conceded | 1.50 | 1.00 | 2.00 |
| BTTS | 100.00% | 100.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
1.00
Points / Game
1.50
Goals Scored / G
1.50
Goals Conceded / G
Last 5 โ Overall
D
D
Last 5 โ Home
D
Last 5 โ Away
D
Scored
1.50
Overall / G
1.00
Home / G
2.00
Away / G
Conceded
1.50
Overall / G
1.00
Home / G
2.00
Away / G
Home
0.00%
Win rate
1.00
Scored / G
0.00%
Clean sheets
Away
0.00%
Win rate
2.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
50.0%
Over 2.5
50.0%
Over 3.5
OVERALL STATISTICS
AARHUSLAST 6 MATCHES
AarhusPlayed games: 23
Goals (Scored / Conceded)
1.481.17
Under / Over
1.5
13%87%
2.5
48%52%
3.5
78%22%
Both teams scored (Yes/No)
26%74%
Clean sheets (Yes/No)
78%22%
Scored a goal (Yes/No)
13%87%
Under / Over
0.5
35%65%
1.5
83%17%
2.5
91%9%
Under / Over
0.5
17%83%
1.5
35%65%
2.5
78%22%
LAST 10 RESULTS
08 Mar 2026 FT
FC Midtjylland 1
Aarhus 1 D
12 Feb 2026 FT
Aarhus 0
FC Midtjylland 1 L
29 Oct 2025 FT
Aarhus 2
Sonderjyske 1 W
UPCOMING FIXTURES
TABLE STANDINGS
Superliga| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Midtjylland | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | 5.0 |
| 2 | FC Copenhagen | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | 5.0 |
| 3 | Viborg | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 1.0 |
| 4 | Aarhus | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 3.0 |
| 5 | Brondby | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 6 | FC Nordsjaelland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 7 | Silkeborg | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 8 | Randers FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 9 | AC Horsens | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 10 | Lyngby | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | 4.5 |
| 11 | Sonderjyske | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 5.0 |
| 12 | Odense | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.0 |
Play-offs
Relegation Playoffs














