
Academia Anzoátegui
TRENDS

Loading...
OVERALL FORM

Academia Anzoátegui
Venezuela - Primera División League Pos. 13 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | LLWLD | 0.69 |
| Home | LLDLD | 0.33 |
| Away | DLLWL | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 15.38% | 0.00% | 28.57% |
| AVG | 3.08 | 2.50 | 3.57 |
| Scored | 1.15 | 0.67 | 1.57 |
| Conceded | 1.92 | 1.83 | 2.00 |
| BTTS | 53.85% | 50.00% | 57.14% |
| CS | 15.38% | 16.67% | 14.29% |
| FTS | 38.46% | 50.00% | 28.57% |
Season Stats
0.69
Points / Game
1.15
Goals Scored / G
1.92
Goals Conceded / G
Last 5 — Overall
L
L
W
L
D
Last 5 — Home
L
L
D
L
D
Last 5 — Away
D
L
L
W
L
Scored
1.15
Overall / G
0.67
Home / G
1.57
Away / G
Conceded
1.92
Overall / G
1.83
Home / G
2.00
Away / G
Home
0.00%
Win rate
0.67
Scored / G
16.67%
Clean sheets
Away
28.57%
Win rate
1.57
Scored / G
14.29%
Clean sheets
92.31%
Over 0.5
76.92%
Over 1.5
53.85%
Over 2.5
38.46%
Over 3.5
OVERALL STATISTICS
ACADEMIA ANZOÁTEGUILAST 6 MATCHES
Academia AnzoáteguiPlayed games: 50
Goals (Scored / Conceded)
1.181.5
Under / Over
1.5
32%68%
2.5
54%46%
3.5
66%34%
Both teams scored (Yes/No)
46%54%
Clean sheets (Yes/No)
80%20%
Scored a goal (Yes/No)
40%60%
Under / Over
0.5
36%64%
1.5
64%36%
2.5
88%12%
Under / Over
0.5
30%70%
1.5
54%46%
2.5
76%24%
LAST 10 RESULTS
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Primera División| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo La Guaira | 13 | 7 | 6 | 0 | 15 | 6 | +9 | 27 | 1.62 |
| 2 | Metropolitanos FC | 13 | 7 | 4 | 2 | 17 | 10 | +7 | 25 | 2.08 |
| 3 | Deportivo Tachira FC | 13 | 7 | 3 | 3 | 17 | 12 | +5 | 24 | 2.23 |
| 4 | UCV | 13 | 7 | 2 | 4 | 24 | 20 | +4 | 23 | 3.38 |
| 5 | Portuguesa FC | 13 | 5 | 5 | 3 | 20 | 12 | +8 | 20 | 2.46 |
| 6 | Estudiantes de Merida FC | 13 | 6 | 2 | 5 | 21 | 18 | +3 | 20 | 3.0 |
| 7 | Carabobo FC | 13 | 4 | 7 | 2 | 23 | 14 | +9 | 19 | 2.85 |
| 8 | Puerto Cabello | 13 | 4 | 5 | 4 | 16 | 14 | +2 | 17 | 2.31 |
| 9 | Zamora FC | 13 | 4 | 5 | 4 | 14 | 14 | 0 | 17 | 2.15 |
| 10 | Caracas FC | 13 | 3 | 6 | 4 | 15 | 17 | -2 | 15 | 2.46 |
| 11 | Rayo Zuliano | 13 | 4 | 2 | 7 | 13 | 23 | -10 | 14 | 2.77 |
| 12 | Monagas SC | 13 | 3 | 2 | 8 | 14 | 22 | -8 | 11 | 2.77 |
| 13 | Academia Anzoátegui | 13 | 2 | 3 | 8 | 15 | 25 | -10 | 9 | 3.08 |
| 14 | Trujillanos FC | 13 | 0 | 4 | 9 | 9 | 26 | -17 | 4 | 2.69 |
Promotion - Liga FUTVE (Apertura - Quadrangular)
















