
Adelaide United II
Next Match
TRENDS

Loading...
OVERALL FORM

Adelaide United II
Australia - South Australia NPL League Pos. 7 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | DLWDD | 1.00 |
| Home | LLWDD | 1.00 |
| Away | D | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 16.67% | 20.00% | 0.00% |
| AVG | 2.83 | 2.60 | 4.00 |
| Scored | 1.17 | 1.00 | 2.00 |
| Conceded | 1.67 | 1.60 | 2.00 |
| BTTS | 50.00% | 40.00% | 100.00% |
| CS | 33.33% | 40.00% | 0.00% |
| FTS | 33.33% | 40.00% | 0.00% |
Season Stats
1.00
Points / Game
1.17
Goals Scored / G
1.67
Goals Conceded / G
Last 5 — Overall
D
L
W
D
D
Last 5 — Home
L
L
W
D
D
Last 5 — Away
D
Scored
1.17
Overall / G
1.00
Home / G
2.00
Away / G
Conceded
1.67
Overall / G
1.60
Home / G
2.00
Away / G
Home
20.00%
Win rate
1.00
Scored / G
40.00%
Clean sheets
Away
0.00%
Win rate
2.00
Scored / G
0.00%
Clean sheets
83.33%
Over 0.5
66.67%
Over 1.5
50.0%
Over 2.5
33.33%
Over 3.5
OVERALL STATISTICS
ADELAIDE UNITED IILAST 6 MATCHES
Adelaide United IIPlayed games: 8
Goals (Scored / Conceded)
1.621.88
Under / Over
1.5
25%75%
2.5
38%63%
3.5
63%38%
Both teams scored (Yes/No)
50%50%
Clean sheets (Yes/No)
75%25%
Scored a goal (Yes/No)
38%63%
Under / Over
0.5
38%63%
1.5
63%38%
2.5
63%38%
Under / Over
0.5
38%63%
1.5
38%63%
2.5
63%38%
LAST 10 RESULTS
20 Jun 2026 FT
Adelaide United II 1
Adelaide Comets 1 D
13 Jun 2026 FT
Adelaide United II 0
Adelaide City 0 D
23 May 2026 FT
Adelaide United II 3
West Torrens Birkalla 0 W
09 May 2026 FT
Adelaide United II 1
MetroStars 6 L
14 Mar 2026 FT
Adelaide City 2
Adelaide United II 2 D
06 Mar 2026 FT
Adelaide United II 0
FK Beograd 1 L
18 Jul 2025 FT
West Torrens Birkalla 3
Adelaide United II 0 L
26 Apr 2025 FT
Adelaide United II 6
West Torrens Birkalla 2 W
UPCOMING FIXTURES
TABLE STANDINGS
South Australia NPL| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MetroStars | 14 | 9 | 4 | 1 | 36 | 14 | +22 | 31 | 3.57 |
| 2 | West Torrens Birkalla | 14 | 9 | 3 | 2 | 29 | 20 | +9 | 30 | 3.5 |
| 3 | Adelaide City | 14 | 7 | 5 | 2 | 27 | 14 | +13 | 26 | 2.93 |
| 4 | Playford City Patriots | 14 | 6 | 5 | 3 | 31 | 23 | +8 | 23 | 3.86 |
| 5 | FK Beograd | 14 | 6 | 3 | 5 | 27 | 19 | +8 | 21 | 3.29 |
| 6 | Croydon Kings | 14 | 6 | 2 | 6 | 26 | 24 | +2 | 20 | 3.57 |
| 7 | Adelaide United II | 14 | 5 | 5 | 4 | 21 | 20 | +1 | 20 | 2.93 |
| 8 | Campbelltown City | 14 | 5 | 2 | 7 | 26 | 25 | +1 | 17 | 3.64 |
| 9 | West Adelaide | 14 | 4 | 4 | 6 | 28 | 28 | 0 | 16 | 4.0 |
| 10 | Sturt Lions | 14 | 5 | 0 | 9 | 22 | 26 | -4 | 15 | 3.43 |
| 11 | Adelaide Comets | 14 | 3 | 3 | 8 | 17 | 28 | -11 | 12 | 3.21 |
| 12 | Para Hills Knights | 14 | 0 | 2 | 12 | 9 | 58 | -49 | 2 | 4.79 |






