
Albacete
Next Match
TRENDS

Loading...
OVERALL FORM

Albacete
Spain - Segunda División League Pos. 12 / 22
| Form | Results | PPG |
|---|---|---|
| Overall | WLDLW | 1.10 |
| Home | WLLWD | 1.40 |
| Away | DLLLW | 0.80 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30.00% | 40.00% | 20.00% |
| AVG | 2.80 | 2.40 | 3.20 |
| Scored | 1.20 | 1.00 | 1.40 |
| Conceded | 1.60 | 1.40 | 1.80 |
| BTTS | 60.00% | 60.00% | 60.00% |
| CS | 30.00% | 40.00% | 20.00% |
| FTS | 10.00% | 0.00% | 20.00% |
Season Stats
1.10
Points / Game
1.20
Goals Scored / G
1.60
Goals Conceded / G
Last 5 — Overall
W
L
D
L
W
Last 5 — Home
W
L
L
W
D
Last 5 — Away
D
L
L
L
W
Scored
1.20
Overall / G
1.00
Home / G
1.40
Away / G
Conceded
1.60
Overall / G
1.40
Home / G
1.80
Away / G
Home
40.00%
Win rate
1.00
Scored / G
40.00%
Clean sheets
Away
20.00%
Win rate
1.40
Scored / G
20.00%
Clean sheets
100.0%
Over 0.5
60.0%
Over 1.5
50.0%
Over 2.5
30.0%
Over 3.5
OVERALL STATISTICS
ALBACETELAST 6 MATCHES
AlbacetePlayed games: 16
Goals (Scored / Conceded)
1.251.31
Under / Over
1.5
31%69%
2.5
50%50%
3.5
81%19%
Both teams scored (Yes/No)
44%56%
Clean sheets (Yes/No)
63%38%
Scored a goal (Yes/No)
13%88%
Under / Over
0.5
56%44%
1.5
75%25%
2.5
100%0%
Under / Over
0.5
6%94%
1.5
44%56%
2.5
81%19%
LAST 10 RESULTS
UPCOMING FIXTURES
25 Oct 202616:00
Albacete
Eldense H
01 Nov 202616:00
Albacete
Sabadell H
08 Nov 202616:00
Leganes
Albacete A
29 Nov 202616:00
Albacete
Tenerife H
03 Jan 202716:00
Cadiz
Albacete A
10 Jan 202716:00
Albacete
FC Andorra H
17 Jan 202716:00
Eldense
Albacete A
21 Feb 202716:00
Tenerife
Albacete A
07 Mar 202716:00
Sabadell
Albacete A
TABLE STANDINGS
Segunda División| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing Santander | 42 | 25 | 7 | 10 | 90 | 61 | +29 | 82 | 3.6 |
| 2 | Deportivo La Coruna | 42 | 22 | 11 | 9 | 65 | 44 | +21 | 77 | 2.6 |
| 3 | Almeria | 42 | 22 | 8 | 12 | 81 | 63 | +18 | 74 | 3.43 |
| 4 | Malaga | 42 | 21 | 10 | 11 | 75 | 52 | +23 | 73 | 3.02 |
| 5 | Las Palmas | 42 | 20 | 13 | 9 | 57 | 40 | +17 | 73 | 2.31 |
| 6 | Castellón | 42 | 20 | 12 | 10 | 70 | 51 | +19 | 72 | 2.88 |
| 7 | Burgos | 42 | 20 | 12 | 10 | 48 | 33 | +15 | 72 | 1.93 |
| 8 | Eibar | 42 | 19 | 10 | 13 | 52 | 40 | +12 | 67 | 2.19 |
| 9 | Sporting Gijon | 42 | 18 | 7 | 17 | 60 | 54 | +6 | 61 | 2.71 |
| 10 | Cordoba | 42 | 17 | 10 | 15 | 57 | 61 | -4 | 61 | 2.81 |
| 11 | AD Ceuta FC | 42 | 17 | 10 | 15 | 51 | 63 | -12 | 61 | 2.71 |
| 12 | Albacete | 42 | 16 | 11 | 15 | 56 | 55 | +1 | 59 | 2.64 |
| 13 | FC Andorra | 42 | 16 | 10 | 16 | 62 | 54 | +8 | 58 | 2.76 |
| 14 | Granada CF | 42 | 12 | 12 | 18 | 50 | 56 | -6 | 48 | 2.52 |
| 15 | Real Sociedad II | 42 | 12 | 11 | 19 | 52 | 61 | -9 | 47 | 2.69 |
| 16 | Leganes | 42 | 11 | 13 | 18 | 43 | 51 | -8 | 46 | 2.24 |
| 17 | Valladolid | 42 | 12 | 10 | 20 | 44 | 57 | -13 | 46 | 2.4 |
| 18 | Cadiz | 42 | 11 | 10 | 21 | 41 | 61 | -20 | 43 | 2.43 |
| 19 | Mirandes | 42 | 10 | 10 | 22 | 47 | 69 | -22 | 40 | 2.76 |
| 20 | Huesca | 42 | 9 | 11 | 22 | 41 | 63 | -22 | 38 | 2.48 |
| 21 | Cultural Leonesa | 42 | 9 | 10 | 23 | 39 | 68 | -29 | 37 | 2.55 |
| 22 | Zaragoza | 42 | 8 | 12 | 22 | 35 | 59 | -24 | 36 | 2.24 |
Promotion
Promotion Play-offs
Relegation























