
America Mineiro
Next Match
TRENDS

Loading...
OVERALL FORM

America Mineiro
Brazil - Serie B League Pos. 19 / 20
| Form | Results | PPG |
|---|---|---|
| Overall | LDDLW | 0.50 |
| Home | LLDDW | 0.83 |
| Away | LLLLL | 0.17 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 8.33% | 16.67% | 0.00% |
| AVG | 2.00 | 2.00 | 2.00 |
| Scored | 0.58 | 0.83 | 0.33 |
| Conceded | 1.42 | 1.17 | 1.67 |
| BTTS | 50.00% | 66.67% | 33.33% |
| CS | 8.33% | 16.67% | 0.00% |
| FTS | 41.67% | 16.67% | 66.67% |
Season Stats
0.50
Points / Game
0.58
Goals Scored / G
1.42
Goals Conceded / G
Last 5 — Overall
L
D
D
L
W
Last 5 — Home
L
L
D
D
W
Last 5 — Away
L
L
L
L
L
Scored
0.58
Overall / G
0.83
Home / G
0.33
Away / G
Conceded
1.42
Overall / G
1.17
Home / G
1.67
Away / G
Home
16.67%
Win rate
0.83
Scored / G
16.67%
Clean sheets
Away
0.00%
Win rate
0.33
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
58.33%
Over 1.5
33.33%
Over 2.5
8.33%
Over 3.5
OVERALL STATISTICS
AMERICA MINEIROLAST 6 MATCHES
America MineiroPlayed games: 22
Goals (Scored / Conceded)
1.01.23
Under / Over
1.5
36%64%
2.5
59%41%
3.5
86%14%
Both teams scored (Yes/No)
55%46%
Clean sheets (Yes/No)
73%27%
Scored a goal (Yes/No)
36%64%
Under / Over
0.5
41%59%
1.5
73%27%
2.5
100%0%
Under / Over
0.5
27%73%
1.5
68%32%
2.5
86%14%
LAST 10 RESULTS
UPCOMING FIXTURES
08 Aug 202619:00
Botafogo SP
America Mineiro A
15 Aug 202619:00
America Mineiro
Athletic Club H
29 Aug 202619:00
America Mineiro
Ponte Preta H
05 Sep 202619:00
CRB
America Mineiro A
09 Sep 202619:00
America Mineiro
Nautico Recife H
10 Oct 202619:00
Criciuma
America Mineiro A
24 Oct 202619:00
America Mineiro
Cuiaba H
31 Oct 202620:00
Londrina
America Mineiro A
07 Nov 202620:00
Ceara
America Mineiro A
TABLE STANDINGS
Serie B| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Criciuma | 20 | 11 | 7 | 2 | 23 | 12 | +11 | 40 | 1.75 |
| 2 | Operario-PR | 20 | 10 | 5 | 5 | 28 | 25 | +3 | 35 | 2.65 |
| 3 | Vila Nova | 20 | 10 | 4 | 6 | 27 | 24 | +3 | 34 | 2.55 |
| 4 | Novorizontino | 20 | 9 | 6 | 5 | 32 | 19 | +13 | 33 | 2.55 |
| 5 | Juventude | 19 | 9 | 5 | 5 | 21 | 12 | +9 | 32 | 1.74 |
| 6 | Fortaleza EC | 19 | 9 | 4 | 6 | 22 | 19 | +3 | 31 | 2.16 |
| 7 | Atletico Goianiense | 20 | 8 | 7 | 5 | 23 | 20 | +3 | 31 | 2.15 |
| 8 | CRB | 20 | 8 | 5 | 7 | 31 | 32 | -1 | 29 | 3.15 |
| 9 | Goias | 20 | 8 | 5 | 7 | 21 | 26 | -5 | 29 | 2.35 |
| 10 | Sport Recife | 20 | 6 | 11 | 3 | 25 | 19 | +6 | 29 | 2.2 |
| 11 | São Bernardo | 20 | 7 | 6 | 7 | 28 | 23 | +5 | 27 | 2.55 |
| 12 | Athletic Club | 19 | 6 | 9 | 4 | 18 | 17 | +1 | 27 | 1.84 |
| 13 | Nautico Recife | 20 | 7 | 4 | 9 | 24 | 24 | 0 | 25 | 2.4 |
| 14 | Cuiaba | 20 | 5 | 10 | 5 | 15 | 15 | 0 | 25 | 1.5 |
| 15 | Botafogo SP | 19 | 6 | 6 | 7 | 24 | 20 | +4 | 24 | 2.32 |
| 16 | Ceara | 20 | 5 | 7 | 8 | 20 | 25 | -5 | 22 | 2.25 |
| 17 | Londrina | 20 | 5 | 5 | 10 | 27 | 31 | -4 | 20 | 2.9 |
| 18 | Avai | 19 | 5 | 5 | 9 | 21 | 26 | -5 | 20 | 2.47 |
| 19 | America Mineiro | 20 | 2 | 5 | 13 | 14 | 31 | -17 | 11 | 2.25 |
| 20 | Ponte Preta | 19 | 2 | 2 | 15 | 14 | 38 | -24 | 8 | 2.74 |
Promotion
Promotion Play-offs
Relegation






















