
Anápolis
Next Match
TRENDS

Loading...
OVERALL FORM

Anápolis
Brazil - Serie C League Pos. 20 / 20
| Form | Results | PPG |
|---|---|---|
| Overall | LDLDL | 0.50 |
| Home | LWDD | 1.25 |
| Away | LLLLL | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 10.00% | 25.00% | 0.00% |
| AVG | 2.00 | 2.25 | 1.83 |
| Scored | 0.60 | 1.25 | 0.17 |
| Conceded | 1.40 | 1.00 | 1.67 |
| BTTS | 40.00% | 75.00% | 16.67% |
| CS | 10.00% | 25.00% | 0.00% |
| FTS | 60.00% | 25.00% | 83.33% |
Season Stats
0.50
Points / Game
0.60
Goals Scored / G
1.40
Goals Conceded / G
Last 5 — Overall
L
D
L
D
L
Last 5 — Home
L
W
D
D
Last 5 — Away
L
L
L
L
L
Scored
0.60
Overall / G
1.25
Home / G
0.17
Away / G
Conceded
1.40
Overall / G
1.00
Home / G
1.67
Away / G
Home
25.00%
Win rate
1.25
Scored / G
25.00%
Clean sheets
Away
0.00%
Win rate
0.17
Scored / G
0.00%
Clean sheets
90.0%
Over 0.5
60.0%
Over 1.5
40.0%
Over 2.5
10.0%
Over 3.5
OVERALL STATISTICS
ANÁPOLISLAST 6 MATCHES
AnápolisPlayed games: 32
Goals (Scored / Conceded)
1.281.31
Under / Over
1.5
16%84%
2.5
53%47%
3.5
75%25%
Both teams scored (Yes/No)
50%50%
Clean sheets (Yes/No)
78%22%
Scored a goal (Yes/No)
31%69%
Under / Over
0.5
28%72%
1.5
75%25%
2.5
97%3%
Under / Over
0.5
9%91%
1.5
53%47%
2.5
78%22%
LAST 10 RESULTS
27 May 2026 FT
Rio Branco ES 2
Anápolis 1 L
21 May 2026 FT
Anápolis 3
Rio Branco ES 0 W
13 May 2026 AP
Vila Nova 1 (3)
Anápolis 1 (4) W
29 Apr 2026 FT
Anápolis 4
Cuiaba 0 W
15 Apr 2026 FT
Gama 2
Anápolis 1 L
08 Apr 2026 FT
Anápolis 2
Porto Vitória 0 W
29 Mar 2026 FT
Anápolis 2
Tocantinópolis 0 W
26 Mar 2026 FT
Atletico Goianiense 1
Anápolis 0 L
UPCOMING FIXTURES
20 Jun 202619:30
Anápolis
AO Itabaiana H
30 Jun 202622:30
Caxias
Anápolis A
05 Jul 202623:00
Anápolis
Botafogo PB H
12 Jul 202619:00
Anápolis
Maringá H
25 Jul 202622:00
Volta Redonda
Anápolis A
08 Aug 202620:00
Anápolis
Guarani Campinas H
15 Aug 202620:00
Floresta
Anápolis A
22 Aug 202620:00
Confiança
Anápolis A
30 Aug 202620:00
Anápolis
Santa Cruz H
TABLE STANDINGS
Serie C| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guarani Campinas | 10 | 6 | 3 | 1 | 22 | 8 | +14 | 21 | 3.0 |
| 2 | Brusque | 10 | 5 | 3 | 2 | 15 | 10 | +5 | 18 | 2.5 |
| 3 | Inter De Limeira | 10 | 5 | 3 | 2 | 13 | 10 | +3 | 18 | 2.3 |
| 4 | Paysandu | 10 | 5 | 2 | 3 | 17 | 13 | +4 | 17 | 3.0 |
| 5 | Ituano | 10 | 5 | 2 | 3 | 15 | 12 | +3 | 17 | 2.7 |
| 6 | Amazonas | 10 | 5 | 1 | 4 | 12 | 12 | 0 | 16 | 2.4 |
| 7 | Ferroviária | 10 | 4 | 4 | 2 | 10 | 9 | +1 | 16 | 1.9 |
| 8 | Caxias | 10 | 4 | 3 | 3 | 10 | 8 | +2 | 15 | 1.8 |
| 9 | Santa Cruz | 10 | 4 | 3 | 3 | 9 | 7 | +2 | 15 | 1.6 |
| 10 | Floresta | 10 | 4 | 3 | 3 | 12 | 11 | +1 | 15 | 2.3 |
| 11 | Maringá | 10 | 4 | 2 | 4 | 19 | 21 | -2 | 14 | 4.0 |
| 12 | Volta Redonda | 10 | 4 | 2 | 4 | 7 | 9 | -2 | 14 | 1.6 |
| 13 | Figueirense | 10 | 4 | 2 | 4 | 10 | 14 | -4 | 14 | 2.4 |
| 14 | Maranhão | 10 | 3 | 4 | 3 | 9 | 11 | -2 | 13 | 2.0 |
| 15 | Ypiranga-RS | 10 | 3 | 2 | 5 | 13 | 16 | -3 | 11 | 2.9 |
| 16 | Barra | 10 | 2 | 5 | 3 | 12 | 10 | +2 | 11 | 2.2 |
| 17 | Botafogo PB | 10 | 3 | 1 | 6 | 11 | 15 | -4 | 10 | 2.6 |
| 18 | Confiança | 10 | 2 | 1 | 7 | 4 | 9 | -5 | 7 | 1.3 |
| 19 | AO Itabaiana | 10 | 1 | 4 | 5 | 8 | 15 | -7 | 7 | 2.3 |
| 20 | Anápolis | 10 | 1 | 2 | 7 | 6 | 14 | -8 | 5 | 2.0 |
Play-offs
Relegation














